Street Sharks | 7 |
No Regretzkis | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 12, 2024 8:20 PM | Dakota Community Centre North Rink | Street Sharks | No Regretzkis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 3 | 1 | 3 | 7 |
No Regretzkis | 2 | 6 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 0 | 0 | 0 | 0 |
No Regretzkis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Street Sharks | -- |
No Regretzkis | -- |
Period 1 |
---|
Street Sharks at 11:01 - #37 Dylan Plett for Trip - Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Street Sharks at 2:36 - #39 Vic Barnabe for Slash - Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Brett Dobel | 1 | 3 | 4 | 0.00 |
37 | Dylan Plett | 1 | 1 | 2 | 2.00 |
69 | Tyler Tuck | 1 | 1 | 2 | 0.00 |
14 | Justin Goritz | 0 | 2 | 2 | 0.00 |
16 | Mike Sagriff | 1 | 0 | 1 | 0.00 |
33 | Scott Memryk | 1 | 0 | 1 | 0.00 |
39 | Vic Barnabe | 1 | 0 | 1 | 4.00 |
41 | Brett Gustafson | 1 | 0 | 1 | 0.00 |
3 | Adrian Auriti | 0 | 1 | 1 | 0.00 |
5 | Brett Rhoda | 0 | 1 | 1 | 0.00 |
1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
7 | Daniel Sager | 0 | 0 | 0 | 0.00 |
61 | Keegan Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Chase Hourd | 00:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Matt Miles | 4 | 1 | 5 | 0.00 |
69 | Karsten Popadopoulos | 3 | 2 | 5 | 0.00 |
21 | Michael Newman | 2 | 1 | 3 | 0.00 |
17 | Eric Hnatiuk | 0 | 3 | 3 | 0.00 |
28 | Dylan Winters | 0 | 3 | 3 | 0.00 |
5 | Luke Kowalski | 1 | 1 | 2 | 0.00 |
13 | Brad Hnatiuk | 0 | 2 | 2 | 0.00 |
10 | Matt Shewchuk | 1 | 0 | 1 | 0.00 |
0 | Evan Adair | 0 | 0 | 0 | 0.00 |
1 | Dan Hoeppner | 0 | 0 | 0 | 0.00 |
6 | Kevin Robson | 0 | 0 | 0 | 0.00 |
7 | Alex Reimer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Evan Adair | 00:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |