Tinder Surprise | 7 |
Street Sharks | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 14, 2025 7:40 PM | Dakota Community Centre South Rink | Tinder Surprise | Street Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tinder Surprise | 3 | 3 | 1 | 7 |
| Street Sharks | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tinder Surprise | 0 | 0 | 0 | 0 |
| Street Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tinder Surprise | -- |
| Street Sharks | -- |
| Period 1 |
|---|
| Tinder Surprise at 10:52 - #73 Ryan Brown from #8 Kaeden Morris |
| Tinder Surprise at 4:42 - #8 Kaeden Morris from #19 Carter Salamon and #12 Michael Haverstock |
| Tinder Surprise at 0:32 - #73 Ryan Brown from #96 Jason Reid |
| Period 2 |
| Tinder Surprise at 6:00 - #3 Jett Borsboom from #12 Michael Haverstock |
| Tinder Surprise at 4:12 - #8 Kaeden Morris from #19 Carter Salamon |
| Street Sharks at 3:28 - #5 Brett Rhoda from #37 Dylan Plett |
| Tinder Surprise at 0:17 - #8 Kaeden Morris |
| Period 3 |
| Tinder Surprise at 10:35 - #73 Ryan Brown from #96 Jason Reid |
| Period 1 |
|---|
| Tinder Surprise at 2:39 - #31 Lucas Adam for Unsportsmanlike (2 pim) |
| Street Sharks at 2:39 - #61 Keegan Lutz for Unsportsmanlike (2 pim) |
| Street Sharks at 1:50 - #2 Scott Macguley for Rough - Minor - 6.7K(2 pim) |
| Period 2 |
| Street Sharks at 6:41 - #37 Dylan Plett for Trip - Minor 7.4(2 pim) |
| Street Sharks at 3:56 - #88 Shawn Miller for Interference Minor - 7.3a(2 pim) |
| Street Sharks at 2:15 - #61 Keegan Lutz for Head Contact Double Minor - 6.5b (4 pim) |
| Tinder Surprise at 2:15 - #16 Martin Firth for Slash - Double Minor (4 pim) |
| Street Sharks at 0:36 - #39 Victor Barnabe for Trip - Minor 7.4(2 pim) |
| Street Sharks at 0:36 - #39 Victor Barnabe for Rough - Minor - 6.7K(2 pim) |
| Street Sharks at 0:17 - #1 Chase HourdServed by #37 Dylan Plett for Unsportsmanlike (2 pim) |
| Period 3 |
| Tinder Surprise at 5:10 - #96 Jason Reid for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Kaeden Morris | 3 | 1 | 4 | 0.00 |
| 73 | Ryan Brown | 3 | 0 | 3 | 0.00 |
| 12 | Michael Haverstock | 0 | 2 | 2 | 0.00 |
| 19 | Carter Salamon | 0 | 2 | 2 | 0.00 |
| 96 | Jason Reid | 0 | 2 | 2 | 2.00 |
| 3 | Jett Borsboom | 1 | 0 | 1 | 0.00 |
| 0 | Brayden Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Easton Sager | 0 | 0 | 0 | 0.00 |
| 11 | Stef Barre | 0 | 0 | 0 | 0.00 |
| 16 | Martin Firth | 0 | 0 | 0 | 4.00 |
| 31 | Lucas Adam | 0 | 0 | 0 | 2.00 |
| 33 | Ben Reico | 0 | 0 | 0 | 0.00 |
| 58 | Jayden Salamon | 0 | 0 | 0 | 0.00 |
| 69 | Geoffrey Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brayden Anderson | 36:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brett Rhoda | 1 | 0 | 1 | 0.00 |
| 37 | Dylan Plett | 0 | 1 | 1 | 2.00 |
| 1 | Chase Hourd | 0 | 0 | 0 | 2.00 |
| 2 | Scott Macguley | 0 | 0 | 0 | 2.00 |
| 3 | Adrian Auriti | 0 | 0 | 0 | 0.00 |
| 7 | Daniel Sagar | 0 | 0 | 0 | 0.00 |
| 14 | Justin Goritz | 0 | 0 | 0 | 0.00 |
| 16 | Mike Sagriff | 0 | 0 | 0 | 0.00 |
| 39 | Victor Barnabe | 0 | 0 | 0 | 4.00 |
| 41 | Brett Gustafson | 0 | 0 | 0 | 0.00 |
| 61 | Keegan Lutz | 0 | 0 | 0 | 6.00 |
| 77 | David Wilson | 0 | 0 | 0 | 0.00 |
| 88 | Shawn Miller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chase Hourd | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |