Das Blitz | 5 |
Flying Jofas | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 28, 2025 10:00 PM | Dakota Community Centre South Rink | Das Blitz | Flying Jofas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Das Blitz | 2 | 1 | 2 | 5 |
| Flying Jofas | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Das Blitz | 0 | 0 | 0 | 0 |
| Flying Jofas | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Das Blitz | -- |
| Flying Jofas | -- |
| Period 1 |
|---|
| Das Blitz at 9:44 - #4 Zach Goerzen |
| Das Blitz at 4:49 - #0 Brendon Ruckall from #98 Jordan Dickenson |
| Flying Jofas at 0:42 - #91 Dave Laxdal from #24 Jarrod Small |
| Period 2 |
| Flying Jofas at 8:56 - #7 Aaron Nelson from #10 Derek Drayson |
| Das Blitz at 4:50 (PP) - #13 Kerry Banash from #14 Kyle Lowean and #88 Jonathon Krieg |
| Period 3 |
| Das Blitz at 11:02 (SH) - #8 Matthew Hunt |
| Das Blitz at 3:13 (PP) - #13 Kerry Banash from #88 Jonathon Krieg |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Flying Jofas at 6:28 - #7 Aaron Nelson for Trip - Minor 7.4(2 pim) |
| Flying Jofas at 0:55 - #7 Aaron Nelson for Unsportsmanlike (2 pim) |
| Das Blitz at 0:55 - #0 Brendon Ruckall for Unsportsmanlike (2 pim) |
| Period 3 |
| Das Blitz at 11:23 - #44 Bradley Klassen for Slash Minor 8.4(2 pim) |
| Das Blitz at 9:30 - #8 Matthew Hunt for Trip - Minor 7.4(2 pim) |
| Flying Jofas at 6:50 - #91 Dave Laxdal for Trip - Minor 7.4(2 pim) |
| Das Blitz at 5:24 - #11 Chris Joss for Head Contact Double Minor - 6.5b (4 pim) |
| Flying Jofas at 5:24 - #4 Nick Jeninga for Head Contact Double Minor - 6.5b (4 pim) |
| Flying Jofas at 4:44 - #11 Dave Choinard for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kerry Banash | 2 | 0 | 2 | 0.00 |
| 88 | Jonathon Krieg | 0 | 2 | 2 | 0.00 |
| 0 | Brendon Ruckall | 1 | 0 | 1 | 2.00 |
| 4 | Zach Goerzen | 1 | 0 | 1 | 0.00 |
| 8 | Matthew Hunt | 1 | 0 | 1 | 2.00 |
| 14 | Kyle Lowean | 0 | 1 | 1 | 0.00 |
| 98 | Jordan Dickenson | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Chris Joss | 0 | 0 | 0 | 4.00 |
| 17 | Riley Choboter | 0 | 0 | 0 | 0.00 |
| 22 | Rick Hunt | 0 | 0 | 0 | 0.00 |
| 33 | R Loewen | 0 | 0 | 0 | 0.00 |
| 44 | Bradley Klassen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aaron Nelson | 1 | 0 | 1 | 4.00 |
| 91 | Dave Laxdal | 1 | 0 | 1 | 2.00 |
| 10 | Derek Drayson | 0 | 1 | 1 | 0.00 |
| 24 | Jarrod Small | 0 | 1 | 1 | 0.00 |
| 4 | Nick Jeninga | 0 | 0 | 0 | 4.00 |
| 9 | Dave Brown | 0 | 0 | 0 | 0.00 |
| 11 | Dave Choinard | 0 | 0 | 0 | 2.00 |
| 13 | Riley Phillips | 0 | 0 | 0 | 0.00 |
| 18 | Kevin Simchuk | 0 | 0 | 0 | 0.00 |
| 21 | Eric Souque | 0 | 0 | 0 | 0.00 |
| 22 | Neil Shaw | 0 | 0 | 0 | 0.00 |
| 31 | Grant Therrien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |