Grinders | 5 |
Jack Dangles | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 08, 2025 6:30 PM | Dakota Community Centre South Rink | Grinders | Jack Dangles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grinders | 2 | 0 | 3 | 5 |
| Jack Dangles | 0 | 5 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grinders | 0 | 0 | 0 | 0 |
| Jack Dangles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grinders | -- |
| Jack Dangles | -- |
| Period 1 |
|---|
| Grinders at 7:59 - #44 Brett Cory |
| Grinders at 3:17 - #55 Ellerey Haley from #47 Nolan Shortridge and #7 Korey Peters |
| Period 2 |
| Jack Dangles at 7:43 - #10 Kevin Simon from #97 Aaron Nalson |
| Jack Dangles at 3:02 - #97 Aaron Nalson from #4 Cam Pow and #7 Liam Antonishm |
| Jack Dangles at 1:56 - #10 Kevin Simon from #97 Aaron Nalson |
| Jack Dangles at 1:16 - #97 Aaron Nalson from #9 Sean Hart and #10 Kevin Simon |
| Jack Dangles at 0:38 - #10 Kevin Simon from #9 Sean Hart |
| Period 3 |
| Jack Dangles at 6:36 (PP) - #97 Aaron Nalson from #9 Sean Hart and #4 Cam Pow |
| Grinders at 5:48 - #55 Ellerey Haley from #16 Matt Saj |
| Grinders at 3:53 - #55 Ellerey Haley from #47 Nolan Shortridge and #16 Matt Saj |
| Grinders at 2:59 - #21 Jon Holland from #47 Nolan Shortridge |
| Jack Dangles at 1:35 - #10 Kevin Simon |
| Jack Dangles at 0:21 (EN) - #10 Kevin Simon from #97 Aaron Nalson |
| Period 1 |
|---|
| Jack Dangles at 12:00 - #7 Liam Antonishm for Delay of Game 10.1 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Grinders at 10:01 - #14 Luc Buller for Holding Minor - 7.1a (2 pim) |
| Grinders at 7:21 - #7 Korey Peters for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Ellerey Haley | 3 | 0 | 3 | 0.00 |
| 47 | Nolan Shortridge | 0 | 3 | 3 | 0.00 |
| 16 | Matt Saj | 0 | 2 | 2 | 0.00 |
| 21 | Jon Holland | 1 | 0 | 1 | 0.00 |
| 44 | Brett Cory | 1 | 0 | 1 | 0.00 |
| 7 | Korey Peters | 0 | 1 | 1 | 2.00 |
| 1 | Devon Wall | 0 | 0 | 0 | 0.00 |
| 6 | Randy Huston | 0 | 0 | 0 | 0.00 |
| 11 | Morgan Cheyne | 0 | 0 | 0 | 0.00 |
| 14 | Luc Buller | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kevin Simon | 5 | 1 | 6 | 0.00 |
| 97 | Aaron Nalson | 3 | 3 | 6 | 0.00 |
| 9 | Sean Hart | 0 | 3 | 3 | 0.00 |
| 4 | Cam Pow | 0 | 2 | 2 | 0.00 |
| 7 | Liam Antonishm | 0 | 1 | 1 | 2.00 |
| 34 | Korey Rous | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |