Das Blitz | 3 |
The Haze | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Mar. 03, 2025 9:30 PM | Dakota Community Centre North Rink | Das Blitz | The Haze |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Das Blitz | 2 | 0 | 1 | 0 | 3 |
| The Haze | 2 | 0 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Das Blitz | 0 | 0 | 0 | 0 | 0 |
| The Haze | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Das Blitz | -- |
| The Haze | -- |
| Period 1 |
|---|
| Das Blitz at 5:38 - # Brendon Ruckall from #98 Jordan Dickenson and #44 Bradley Klassen |
| Das Blitz at 1:49 - #11 Adam Desilete from #13 Kerry Banash |
| The Haze at 1:27 - #20 Matt Sciberas from #89 Mike Bunting |
| The Haze at 0:53 - #4 Lynden Dufay |
| Period 2 |
| No Scoring |
| Period 3 |
| Das Blitz at 11:10 - #11 Adam Desilete from #69 Nolan Jackson and #14 Kyle Lowean |
| The Haze at 8:53 - #19 Drew Boucher from #20 Matt Sciberas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Das Blitz at 2:55 - #11 Adam Desilete for Interference Minor - 7.3a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 17 | Riley Choboter | 1 | No |
| 88 | Jonathon Krieg | 2 | Yes |
| Brendon Ruckall | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 20 | Matt Sciberas | 1 | Yes |
| 89 | Mike Bunting | 2 | Yes |
| 24 | Paul Munn | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Adam Desilete | 2 | 0 | 2 | 2.00 |
| Brendon Ruckall | 1 | 0 | 1 | 0.00 | |
| 13 | Kerry Banash | 0 | 1 | 1 | 0.00 |
| 14 | Kyle Lowean | 0 | 1 | 1 | 0.00 |
| 44 | Bradley Klassen | 0 | 1 | 1 | 0.00 |
| 69 | Nolan Jackson | 0 | 1 | 1 | 0.00 |
| 98 | Jordan Dickenson | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Riley Choboter | 0 | 0 | 0 | 0.00 |
| 21 | Jared Kosdort | 0 | 0 | 0 | 0.00 |
| 22 | Rick Hunt | 0 | 0 | 0 | 0.00 |
| 33 | R Loewen | 0 | 0 | 0 | 0.00 |
| 88 | Jonathon Krieg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Matt Sciberas | 1 | 1 | 2 | 0.00 |
| 4 | Lynden Dufay | 1 | 0 | 1 | 0.00 |
| 19 | Drew Boucher | 1 | 0 | 1 | 0.00 |
| 89 | Mike Bunting | 0 | 1 | 1 | 0.00 |
| 8 | Terry James | 0 | 0 | 0 | 0.00 |
| 12 | Jeff Leachman | 0 | 0 | 0 | 0.00 |
| 15 | Jared Poulsen | 0 | 0 | 0 | 0.00 |
| 17 | Cam Hampshire | 0 | 0 | 0 | 0.00 |
| 24 | Paul Munn | 0 | 0 | 0 | 0.00 |
| 30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
| 47 | Jeff Beaton | 0 | 0 | 0 | 0.00 |
| 55 | Jordin Boucher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |