Street Sharks | 6 |
Tinder Surprise | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 6:45 PM | St. Norbert Community Centre Rink | Street Sharks | Tinder Surprise |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 3 | 0 | 3 | 6 |
Tinder Surprise | 1 | 4 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Street Sharks | 0 | 0 | 0 | 0 |
Tinder Surprise | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Street Sharks | -- |
Tinder Surprise | -- |
Period 1 |
---|
Street Sharks at 11:10 - #37 Dylan Plett |
Street Sharks at 6:05 - #37 Dylan Plett from #20 Brent Kosack and #23 Jordan Heino |
Street Sharks at 4:08 - #23 Jordan Heino from #16 Mike Sagrief and #37 Dylan Plett |
Tinder Surprise at 0:45 - #16 Aaron Macdonell from #73 Ryan Brown |
Period 2 |
Tinder Surprise at 11:16 - #14 Dylan Reimer from #58 Jayden Salamon and #8 Kaeden Morris |
Tinder Surprise at 9:47 - #14 Dylan Reimer |
Tinder Surprise at 4:30 - #16 Aaron Macdonell from #73 Ryan Brown |
Tinder Surprise at 0:01 - #19 Carter Salamon from #97 Kyle Hamnett |
Period 3 |
Street Sharks at 11:42 - #5 Brett Rhoda from #37 Dylan Plett and #16 Mike Sagrief |
Tinder Surprise at 9:22 - #16 Aaron Macdonell from #19 Carter Salamon and #8 Kaeden Morris |
Street Sharks at 8:35 - #5 Brett Rhoda from #37 Dylan Plett |
Street Sharks at 6:47 - #3 Adrian Auriti from #20 Brent Kosack |
Tinder Surprise at 3:59 - #73 Ryan Brown |
Tinder Surprise at 2:03 - #8 Kaeden Morris from #16 Aaron Macdonell |
Period 1 |
---|
No Penalties |
Period 2 |
Street Sharks at 10:41 - #19 Teigen Park for Cross-Check - Double Minor (4 mins) 8.2 |
Period 3 |
Street Sharks at 0:50 - #19 Teigen Park for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Dylan Plett | 2 | 3 | 5 | 0.00 |
5 | Brett Rhoda | 2 | 0 | 2 | 0.00 |
23 | Jordan Heino | 1 | 1 | 2 | 0.00 |
16 | Mike Sagrief | 0 | 2 | 2 | 0.00 |
20 | Brent Kosack | 0 | 2 | 2 | 0.00 |
3 | Adrian Auriti | 1 | 0 | 1 | 0.00 |
1 | Trevor Detman | 0 | 0 | 0 | 0.00 |
18 | Rowen Dohl | 0 | 0 | 0 | 0.00 |
19 | Teigen Park | 0 | 0 | 0 | 6.00 |
61 | Keegan Lutz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aaron Macdonell | 3 | 1 | 4 | 0.00 |
8 | Kaeden Morris | 1 | 2 | 3 | 0.00 |
73 | Ryan Brown | 1 | 2 | 3 | 0.00 |
14 | Dylan Reimer | 2 | 0 | 2 | 0.00 |
19 | Carter Salamon | 1 | 1 | 2 | 0.00 |
58 | Jayden Salamon | 0 | 1 | 1 | 0.00 |
97 | Kyle Hamnett | 0 | 1 | 1 | 0.00 |
10 | Easton Sager | 0 | 0 | 0 | 0.00 |
11 | Stef Barre | 0 | 0 | 0 | 0.00 |
16 | Martin Firth | 0 | 0 | 0 | 0.00 |
31 | Aidan Pimlott | 0 | 0 | 0 | 0.00 |
96 | Jason Reid | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |