Electric Mayhem | 2 |
Transcona Pigeons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 17, 2025 8:20 PM | Dakota Community Centre North Rink | Electric Mayhem | Transcona Pigeons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Electric Mayhem | 2 | 0 | 0 | 2 |
| Transcona Pigeons | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Electric Mayhem | 0 | 0 | 0 | 0 |
| Transcona Pigeons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Electric Mayhem | -- |
| Transcona Pigeons | -- |
| Period 1 |
|---|
| Electric Mayhem at 9:44 - #24 Kyle Mamchuk from #19 Blair Shewfelt |
| Electric Mayhem at 6:38 - #49 Dan Nenadov from #21 Bryce Miller and #13 Steve Gratton |
| Period 2 |
| Transcona Pigeons at 11:16 - #21 Brant Nobel from #9 Joel Gortemaker and #94 Cornel Van Egrond |
| Transcona Pigeons at 6:20 (SH) - #94 Cornel Van Egrond |
| Transcona Pigeons at 2:10 - #18 Brody Nobel from #17 Josh Devries and #33 Aiden Veenendaal |
| Period 3 |
| Transcona Pigeons at 10:40 - #29 Dan Nobel from #19 Landon Nobel |
| Transcona Pigeons at 0:18 (EN) - #29 Dan Nobel |
| Period 1 |
|---|
| Electric Mayhem at 5:16 - #11 Shene Damphousse for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Electric Mayhem at 8:40 - #13 Steve Gratton for Slash - Double Minor (4 pim) |
| Transcona Pigeons at 8:40 - #17 Josh Devries for Slash - Double Minor (4 pim) |
| Transcona Pigeons at 7:52 - #13 Nathan Kanminga for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Transcona Pigeons at 1:17 - Bench Penalty for Bench - Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Kyle Mamchuk | 1 | 0 | 1 | 0.00 |
| 49 | Dan Nenadov | 1 | 0 | 1 | 0.00 |
| 13 | Steve Gratton | 0 | 1 | 1 | 4.00 |
| 19 | Blair Shewfelt | 0 | 1 | 1 | 0.00 |
| 21 | Bryce Miller | 0 | 1 | 1 | 0.00 |
| 2 | Matt Fair | 0 | 0 | 0 | 0.00 |
| 11 | Shene Damphousse | 0 | 0 | 0 | 2.00 |
| 17 | Nick Procyshyn | 0 | 0 | 0 | 0.00 |
| 23 | Jordan Heino | 0 | 0 | 0 | 0.00 |
| 34 | Dave Enns | 0 | 0 | 0 | 0.00 |
| 44 | Jonathan Toews | 0 | 0 | 0 | 0.00 |
| 74 | Chase Hourd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Dan Nobel | 2 | 0 | 2 | 0.00 |
| 94 | Cornel Van Egrond | 1 | 1 | 2 | 0.00 |
| 18 | Brody Nobel | 1 | 0 | 1 | 0.00 |
| 21 | Brant Nobel | 1 | 0 | 1 | 0.00 |
| 9 | Joel Gortemaker | 0 | 1 | 1 | 0.00 |
| 17 | Josh Devries | 0 | 1 | 1 | 4.00 |
| 19 | Landon Nobel | 0 | 1 | 1 | 0.00 |
| 33 | Aiden Veenendaal | 0 | 1 | 1 | 0.00 |
| 1 | Jesse Kuik | 0 | 0 | 0 | 0.00 |
| 4 | Caleb Nobel | 0 | 0 | 0 | 0.00 |
| 12 | Jared Deboer | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Kanminga | 0 | 0 | 0 | 2.00 |
| 16 | Nathan Poppe | 0 | 0 | 0 | 0.00 |
| 55 | Brady Veenendaal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |