Street Sharks | 4 |
Tinder Surprise | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 09, 2024 9:40 PM | Glenwood Community Centre Rink | Street Sharks | Tinder Surprise |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Street Sharks | 0 | 2 | 2 | 4 |
| Tinder Surprise | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Street Sharks | 0 | 0 | 0 | 0 |
| Tinder Surprise | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Street Sharks | -- |
| Tinder Surprise | -- |
| Period 1 |
|---|
| Tinder Surprise at 6:30 - #3 Jett Borsboom from #13 Nicholas Welch and #96 Jason Reid |
| Period 2 |
| Tinder Surprise at 11:09 - #33 Ben Reico from #96 Jason Reid |
| Street Sharks at 6:59 - #2 Scott Mac from #9 Justin Park |
| Street Sharks at 3:52 - #5 Brett Rhoda from #19 Teigen Park and #9 Justin Park |
| Period 3 |
| Street Sharks at 11:11 - #9 Justin Park from #5 Brett Rhoda and #37 Dylan Plett |
| Street Sharks at 4:42 - #5 Brett Rhoda |
| Period 1 |
|---|
| Street Sharks at 6:53 - #19 Teigen Park for Holding Minor - 7.1a (2 pim) |
| Tinder Surprise at 6:53 - #19 Carter Salamon for Holding Minor - 7.1a (2 pim) |
| Period 2 |
| Tinder Surprise at 7:41 - #10 Easton Sager for Interference Minor - 7.3a(2 pim) |
| Street Sharks at 3:28 - #19 Teigen Park for Trip - Minor 7.4(2 pim) |
| Street Sharks at 3:04 - #29 James Langstaff for Rough - Minor - 6.7K(2 pim) |
| Tinder Surprise at 3:04 - #14 Dylan Reimer for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Street Sharks at 4:29 - #29 James Langstaff for Rough - Minor - 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brett Rhoda | 2 | 1 | 3 | 0.00 |
| 9 | Justin Park | 1 | 2 | 3 | 0.00 |
| 2 | Scott Mac | 1 | 0 | 1 | 0.00 |
| 19 | Teigen Park | 0 | 1 | 1 | 4.00 |
| 37 | Dylan Plett | 0 | 1 | 1 | 0.00 |
| 1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
| 2 | Scott Mackenzie | 0 | 0 | 0 | 0.00 |
| 14 | Bryce Pellorin | 0 | 0 | 0 | 0.00 |
| 29 | James Langstaff | 0 | 0 | 0 | 4.00 |
| 33 | Tyler Tuck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Jason Reid | 0 | 2 | 2 | 0.00 |
| 3 | Jett Borsboom | 1 | 0 | 1 | 0.00 |
| 33 | Ben Reico | 1 | 0 | 1 | 0.00 |
| 13 | Nicholas Welch | 0 | 1 | 1 | 0.00 |
| 4 | Martin Firth | 0 | 0 | 0 | 0.00 |
| 10 | Easton Sager | 0 | 0 | 0 | 2.00 |
| 12 | Michael Haverstock | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Reimer | 0 | 0 | 0 | 2.00 |
| 19 | Carter Salamon | 0 | 0 | 0 | 2.00 |
| 31 | Aidan Pimlott | 0 | 0 | 0 | 0.00 |
| 58 | Jayden Salamon | 0 | 0 | 0 | 0.00 |
| 69 | Geoffrey Thomas | 0 | 0 | 0 | 0.00 |
| 73 | Ryan Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bernie, Scorekeeper |
| Michael c, Ref |
| Wayne, Ref |