Tinder Surprise | 7 |
The Haze | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 22, 2024 9:00 PM | St. Vital Centennial Arena | Tinder Surprise | The Haze |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tinder Surprise | 0 | 5 | 2 | 7 |
| The Haze | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tinder Surprise | 0 | 0 | 0 | 0 |
| The Haze | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tinder Surprise | -- |
| The Haze | -- |
| Period 1 |
|---|
| The Haze at 11:16 - #24 Paul Munn from #17 Cam Hampshire |
| Period 2 |
| The Haze at 10:11 - #17 Cam Hampshire from #24 Paul Munn |
| Tinder Surprise at 7:56 - #33 Ben Reico from #19 Carter Salamon |
| Tinder Surprise at 7:18 - #8 Kaeden Morris from #33 Ben Reico |
| Tinder Surprise at 4:00 - #13 Nicholas Welch from #11 Lucas Adam |
| Tinder Surprise at 0:32 - #13 Nicholas Welch from #33 Ben Reico |
| Tinder Surprise at 0:06 - #33 Ben Reico from #19 Carter Salamon |
| Period 3 |
| Tinder Surprise at 11:42 - #13 Nicholas Welch from #69 Geoffrey Thomas |
| Tinder Surprise at 8:46 - #8 Kaeden Morris from #19 Carter Salamon |
| The Haze at 7:45 - #23 Brad Miles from #17 Cam Hampshire |
| The Haze at 7:45 - #83 Kevin Mernett from #17 Cam Hampshire |
| The Haze at 2:06 - #18 Shaun Martin from #17 Cam Hampshire |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| The Haze at 6:16 - #18 Shaun Martin for Trip - Minor 7.4(2 pim) |
| The Haze at 2:44 - #18 Shaun Martin for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Ben Reico | 2 | 2 | 4 | 0.00 |
| 13 | Nicholas Welch | 3 | 0 | 3 | 0.00 |
| 19 | Carter Salamon | 0 | 3 | 3 | 0.00 |
| 8 | Kaeden Morris | 2 | 0 | 2 | 0.00 |
| 11 | Lucas Adam | 0 | 1 | 1 | 0.00 |
| 69 | Geoffrey Thomas | 0 | 1 | 1 | 0.00 |
| 10 | Easton Sager | 0 | 0 | 0 | 0.00 |
| 12 | Michael Haverstock | 0 | 0 | 0 | 0.00 |
| 31 | Aidan Pimlott | 0 | 0 | 0 | 0.00 |
| 58 | Jayden Salamon | 0 | 0 | 0 | 0.00 |
| 73 | Ryan Brown | 0 | 0 | 0 | 0.00 |
| 96 | Jason Reid | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cam Hampshire | 1 | 4 | 5 | 0.00 |
| 24 | Paul Munn | 1 | 1 | 2 | 0.00 |
| 18 | Shaun Martin | 1 | 0 | 1 | 4.00 |
| 23 | Brad Miles | 1 | 0 | 1 | 0.00 |
| 83 | Kevin Mernett | 1 | 0 | 1 | 0.00 |
| 4 | Lynden Dufay | 0 | 0 | 0 | 0.00 |
| 10 | Kevin Williams | 0 | 0 | 0 | 0.00 |
| 18 | Jared Poulsen | 0 | 0 | 0 | 0.00 |
| 30 | Jason Armstrong | 0 | 0 | 0 | 0.00 |
| 39 | Jordin Boucher | 0 | 0 | 0 | 0.00 |
| 83 | Chris Vermette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |