Pigeon Hockey Supply Co. | 3 |
Rummies 3.0 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 04, 2023 9:45 PM | St. Vital Centennial Arena | Pigeon Hockey Supply Co. | Rummies 3.0 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 1 | 2 | 0 | 0 | 3 |
| Rummies 3.0 | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
| Rummies 3.0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Rummies 3.0 | -- |
| Period 1 |
|---|
| Rummies 3.0 at 6:51 - #2 Chris Boileau from #16 JP Fontaine and #22 Rob Heavysage |
| Pigeon Hockey Supply Co. at 4:12 - #27 Connor Cook |
| Period 2 |
| Rummies 3.0 at 7:08 - #2 Chris Boileau from #6 Ben Johnson and #17 Chris Heaman |
| Pigeon Hockey Supply Co. at 5:38 - #19 Dan Swindinsky from #8 Grayson Murray and #16 Jack Filuk-Scott |
| Pigeon Hockey Supply Co. at 4:03 - #22 Matthew Kaul from #19 Dan Swindinsky |
| Period 3 |
| Rummies 3.0 at 1:56 - #17 Chris Heaman |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 3:28 - #8 Grayson Murray for High Stick - Double Minor (4 min) |
| Period 2 |
| Rummies 3.0 at 11:22 - #6 Ben Johnson for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Jack Filuk-Scott | 1 | No |
| 22 | Matthew Kaul | 2 | No |
| 33 | Damian Crowley | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 0 | Jeff Ross | 1 | Yes |
| 19 | Ken Dixon | 2 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Dan Swindinsky | 1 | 1 | 2 | 0.00 |
| 22 | Matthew Kaul | 1 | 0 | 1 | 0.00 |
| 27 | Connor Cook | 1 | 0 | 1 | 0.00 |
| 8 | Grayson Murray | 0 | 1 | 1 | 4.00 |
| 16 | Jack Filuk-Scott | 0 | 1 | 1 | 0.00 |
| 1 | Derek Kitching | 0 | 0 | 0 | 0.00 |
| 3 | Austin Ross | 0 | 0 | 0 | 0.00 |
| 29 | Chris Perron | 0 | 0 | 0 | 0.00 |
| 33 | Damian Crowley | 0 | 0 | 0 | 0.00 |
| 41 | Aaron Culbertson | 0 | 0 | 0 | 0.00 |
| 87 | Colby Hindy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chris Boileau | 2 | 0 | 2 | 0.00 |
| 17 | Chris Heaman | 1 | 1 | 2 | 0.00 |
| 6 | Ben Johnson | 0 | 1 | 1 | 2.00 |
| 16 | JP Fontaine | 0 | 1 | 1 | 0.00 |
| 22 | Rob Heavysage | 0 | 1 | 1 | 0.00 |
| 0 | Jeff Ross | 0 | 0 | 0 | 0.00 |
| 1 | Anthony Melito | 0 | 0 | 0 | 0.00 |
| 18 | Curtis Patchett | 0 | 0 | 0 | 0.00 |
| 19 | Ken Dixon | 0 | 0 | 0 | 0.00 |
| 23 | Trent Lamirande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |