Auntie Killers | 10 |
Whisky Dekes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 26, 2025 8:20 PM | Dakota Community Centre North Rink | Auntie Killers | Whisky Dekes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 3 | 6 | 1 | 10 |
| Whisky Dekes | 0 | 1 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Auntie Killers | 0 | 0 | 0 | 0 |
| Whisky Dekes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Auntie Killers | -- |
| Whisky Dekes | -- |
| Period 1 |
|---|
| Whisky Dekes at 2:29 - #12 ryan gosnell for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Dylan Cassie | 3 | 3 | 6 | 0.00 |
| 7 | Noah Paluck | 2 | 2 | 4 | 0.00 |
| 29 | Mario Maguet | 2 | 2 | 4 | 0.00 |
| 23 | Bradyn Smelski | 1 | 3 | 4 | 0.00 |
| 55 | Kobi Kreller | 0 | 3 | 3 | 0.00 |
| 22 | Brendan Arnold | 0 | 2 | 2 | 0.00 |
| 16 | Ryan Arcand | 1 | 0 | 1 | 0.00 |
| 97 | Nick Liang | 1 | 0 | 1 | 0.00 |
| 1 | Kaleb Murray | 0 | 0 | 0 | 0.00 |
| 9 | Austin Nault | 0 | 0 | 0 | 0.00 |
| 12 | Alex Marr | 0 | 0 | 0 | 0.00 |
| 96 | Simon Bohemier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Waylon Lamirande | 1 | 1 | 2 | 0.00 |
| 12 | ryan gosnell | 1 | 1 | 2 | 2.00 |
| 17 | Peyton Allard | 1 | 1 | 2 | 0.00 |
| 97 | Dylan Maw | 1 | 0 | 1 | 0.00 |
| 98 | landen shangreaux | 1 | 0 | 1 | 0.00 |
| 66 | jacob abbott | 0 | 1 | 1 | 0.00 |
| 71 | Carson Dyck | 0 | 1 | 1 | 0.00 |
| 8 | Braeden Smith | 0 | 0 | 0 | 0.00 |
| 15 | Blake Lee (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Dustin Zimmerman | 0 | 0 | 0 | 0.00 |
| 70 | Derrick Zimmerman (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |