Half Stars | 3 |
Blue Mountain State | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 12, 2025 8:20 PM | Dakota Community Centre North Rink | Half Stars | Blue Mountain State |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Half Stars | 0 | 3 | 0 | 0 | 3 |
Blue Mountain State | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Half Stars | 0 | 0 | 0 | 0 | 0 |
Blue Mountain State | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Half Stars | -- |
Blue Mountain State | -- |
Period 1 |
---|
Blue Mountain State at 10:36 - #4 Liam Thomson from #55 Chris Jackson |
Blue Mountain State at 4:41 - #29 Blair Render from #4 Liam Thomson and #39 Evan Erickson |
Period 2 |
Blue Mountain State at 10:01 - #96 Michael Kananoja from #14 Mitch Bell and #22 Eric Wolfe |
Half Stars at 3:42 - #17 Levi Keyes |
Half Stars at 3:19 - #15 Parker Fontaine from #9 Reese Whyte and #16 Alex Bzdgell |
Period 3 |
No Scoring |
Period 1 |
---|
Half Stars at 6:33 - #11 Kaiden Cancilla for Rough - Minor - 6.7K(2 pim) |
Blue Mountain State at 3:21 - #91 Zane Zinkiewicz for Trip - Minor 7.4(2 pim) |
Half Stars at 0:30 - #9 Reese Whyte for Rough - Minor - 6.7K(2 pim) |
Blue Mountain State at 0:30 - #91 Zane Zinkiewicz for Rough - Minor - 6.7K(2 pim) |
Period 2 |
Half Stars at 12:00 - #11 Kaiden Cancilla for Unsportsmanlike (2 pim) |
Half Stars at 10:41 - #77 Dave Redsky for Interference Minor - 7.3a(2 pim) |
Blue Mountain State at 6:07 - #6 Marty Carriere for Head Contact Double Minor - 6.5b (4 pim) |
Half Stars at 6:07 - #7 Wes Mcluinin for Head Contact Double Minor - 6.5b (4 pim) |
Blue Mountain State at 3:45 - #39 Evan Erickson for Match (5 pim) |
Blue Mountain State at 3:45 - #39 Evan Erickson for Game Miscconduct (GM - No time penalty) |
Half Stars at 0:14 - #16 Alex Bzdgell for Bench - Minor (2 pim) |
Half Stars at 0:14 - #10 Billy Hruska for Trip - Minor 7.4(2 pim) |
Period 3 |
Blue Mountain State at 1:12 - #87 Chris Roy for Trip - Minor 7.4(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Parker Fontaine | 1 | No |
17 | Levi Keyes | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
96 | Michael Kananoja | 1 | Yes |
4 | Liam Thomson | 2 | No |
55 | Chris Jackson | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Levi Keyes | 2 | 0 | 2 | 0.00 |
15 | Parker Fontaine | 1 | 0 | 1 | 0.00 |
9 | Reese Whyte | 0 | 1 | 1 | 2.00 |
16 | Alex Bzdgell | 0 | 1 | 1 | 2.00 |
1 | Liam Witoski | 0 | 0 | 0 | 0.00 |
7 | Wes Mcluinin | 0 | 0 | 0 | 4.00 |
10 | Billy Hruska | 0 | 0 | 0 | 2.00 |
11 | Kaiden Cancilla | 0 | 0 | 0 | 4.00 |
12 | Kent Cancilla | 0 | 0 | 0 | 0.00 |
55 | Martin Petral | 0 | 0 | 0 | 0.00 |
77 | Dave Redsky | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Thomson | 1 | 1 | 2 | 0.00 |
29 | Blair Render | 1 | 0 | 1 | 0.00 |
96 | Michael Kananoja | 1 | 0 | 1 | 0.00 |
14 | Mitch Bell (AP) | 0 | 1 | 1 | 0.00 |
22 | Eric Wolfe | 0 | 1 | 1 | 0.00 |
39 | Evan Erickson | 0 | 1 | 1 | 5.00 |
55 | Chris Jackson | 0 | 1 | 1 | 0.00 |
6 | Marty Carriere | 0 | 0 | 0 | 4.00 |
12 | Kevin Kriss (AP) | 0 | 0 | 0 | 0.00 |
19 | Mathew Audino | 0 | 0 | 0 | 0.00 |
31 | Darien Krasnesky | 0 | 0 | 0 | 0.00 |
87 | Chris Roy (AP) | 0 | 0 | 0 | 2.00 |
88 | Caden Thomson | 0 | 0 | 0 | 0.00 |
91 | Zane Zinkiewicz | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |