Pigeon Hockey Supply Co. | 3 |
Auntie Killers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Mar. 06, 2025 9:30 PM | Dakota Community Centre North Rink | Pigeon Hockey Supply Co. | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 2 | 1 | 0 | 3 |
| Auntie Killers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 10:48 - #9 Doug Murray from #16 Owen Karpinski |
| Pigeon Hockey Supply Co. at 8:19 - #9 Doug Murray from #8 Grayson Murray |
| Auntie Killers at 1:52 - #96 Simon Bohemier |
| Period 2 |
| Pigeon Hockey Supply Co. at 7:54 - #7 Kyle Robertson from #16 Owen Karpinski and #5 Chet Mourant |
| Auntie Killers at 3:47 - #22 Brendan Arnold from #23 Bradyn Smelski |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Pigeon Hockey Supply Co. at 8:11 - #29 Chris Perron for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Doug Murray | 2 | 0 | 2 | 0.00 |
| 16 | Owen Karpinski | 0 | 2 | 2 | 0.00 |
| 7 | Kyle Robertson | 1 | 0 | 1 | 0.00 |
| 5 | Chet Mourant | 0 | 1 | 1 | 0.00 |
| 8 | Grayson Murray | 0 | 1 | 1 | 0.00 |
| 12 | Doug Murray | 0 | 0 | 0 | 0.00 |
| 19 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
| 29 | Chris Perron | 0 | 0 | 0 | 2.00 |
| 33 | Damain Crowley | 0 | 0 | 0 | 0.00 |
| 34 | Mitch Cook | 0 | 0 | 0 | 0.00 |
| 74 | Jayden Rafter | 0 | 0 | 0 | 0.00 |
| 87 | Colby Hindy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Chris Perron | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brendan Arnold | 1 | 0 | 1 | 0.00 |
| 96 | Simon Bohemier | 1 | 0 | 1 | 0.00 |
| 23 | Bradyn Smelski | 0 | 1 | 1 | 0.00 |
| 0 | Brody Grenier | 0 | 0 | 0 | 0.00 |
| 1 | Steve Vines | 0 | 0 | 0 | 0.00 |
| 9 | Austin Nault | 0 | 0 | 0 | 0.00 |
| 12 | Alex Marr | 0 | 0 | 0 | 0.00 |
| 26 | Jacques Blerot | 0 | 0 | 0 | 0.00 |
| 27 | Noah Paluck | 0 | 0 | 0 | 0.00 |
| 55 | Kobi Kreller | 0 | 0 | 0 | 0.00 |
| 68 | Mario Maguet | 0 | 0 | 0 | 0.00 |
| 88 | Dylan Cassie | 0 | 0 | 0 | 0.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Steve Vines | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |