Pigeon Hockey Supply Co. | 9 |
Nanas Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 01, 2025 10:30 PM | St. Vital Centennial Arena | Pigeon Hockey Supply Co. | Nanas Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 2 | 1 | 6 | 9 |
| Nanas Boys | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Nanas Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Nanas Boys | -- |
| Period 1 |
|---|
| Nanas Boys at 11:15 - #15 Cole Simoens |
| Pigeon Hockey Supply Co. at 8:24 - #87 Colby Hindy from #74 Juser Baxter |
| Nanas Boys at 5:53 - #15 Cole Simoens from #23 Ryan Bauknecht |
| Pigeon Hockey Supply Co. at 0:56 - #9 Doug Murray |
| Period 2 |
| Nanas Boys at 6:50 - #15 Cole Simoens from #23 Ryan Bauknecht |
| Pigeon Hockey Supply Co. at 4:06 - #16 Owen Karpinski from #20 Eric Morrish |
| Nanas Boys at 0:23 - #15 Cole Simoens |
| Period 3 |
| Pigeon Hockey Supply Co. at 11:20 - #16 Owen Karpinski |
| Pigeon Hockey Supply Co. at 9:03 - #32 Kevin Martin from #7 Kyle Robertson and #8 Grayson Murray |
| Pigeon Hockey Supply Co. at 8:15 - #8 Grayson Murray from #87 Colby Hindy |
| Nanas Boys at 7:48 - #15 Cole Simoens from #23 Ryan Bauknecht |
| Pigeon Hockey Supply Co. at 4:18 - #8 Grayson Murray from #7 Kyle Robertson |
| Pigeon Hockey Supply Co. at 1:21 (SH) - #16 Owen Karpinski from #9 Doug Murray |
| Pigeon Hockey Supply Co. at 0:44 (SH) - #16 Owen Karpinski |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Pigeon Hockey Supply Co. at 2:01 - #74 Juser Baxter for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Owen Karpinski | 4 | 0 | 4 | 0.00 |
| 8 | Grayson Murray | 2 | 1 | 3 | 0.00 |
| 9 | Doug Murray | 1 | 1 | 2 | 0.00 |
| 87 | Colby Hindy | 1 | 1 | 2 | 0.00 |
| 7 | Kyle Robertson | 0 | 2 | 2 | 0.00 |
| 32 | Kevin Martin | 1 | 0 | 1 | 0.00 |
| 20 | Eric Morrish | 0 | 1 | 1 | 0.00 |
| 74 | Juser Baxter | 0 | 1 | 1 | 2.00 |
| 1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
| 5 | Chet Mourant | 0 | 0 | 0 | 0.00 |
| 19 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cole Simoens | 5 | 0 | 5 | 0.00 |
| 23 | Ryan Bauknecht | 0 | 3 | 3 | 0.00 |
| 9 | Dan Weldon | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Wilson | 0 | 0 | 0 | 0.00 |
| 21 | Blake Mondor | 0 | 0 | 0 | 0.00 |
| 29 | Brayden Gerard | 0 | 0 | 0 | 0.00 |
| 29 | Stephen Wood | 0 | 0 | 0 | 0.00 |
| 30 | Scott Petranick | 0 | 0 | 0 | 0.00 |
| 54 | Ben Carriere | 0 | 0 | 0 | 0.00 |
| 55 | Jesse Lavallee | 0 | 0 | 0 | 0.00 |
| 98 | Erik Psooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |