The Boba Jetts | 12 |
Flyers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 01, 2025 5:40 PM | Dakota Community Centre North Rink | The Boba Jetts | Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 3 | 7 | 2 | 12 |
| Flyers | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 0 | 0 | 0 | 0 |
| Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Boba Jetts | -- |
| Flyers | -- |
| Period 1 |
|---|
| Flyers at 3:09 - #18 Jordy Lutz for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Flyers at 8:43 - #19 Craig Jones for Rough - Minor - 6.7K(2 pim) |
| The Boba Jetts at 2:37 - #11 Kelli Rowswell for Slash - Double Minor (4 pim) |
| Period 3 |
| Flyers at 0:45 - #9 Kenny Ferguson for Interference Minor - 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bryce Litke | 4 | 4 | 8 | 0.00 |
| 5 | Carson Houlder | 1 | 3 | 4 | 0.00 |
| 15 | Mario Maguet | 3 | 0 | 3 | 0.00 |
| 11 | Kelli Rowswell | 1 | 2 | 3 | 4.00 |
| 13 | Joel Poiron | 1 | 2 | 3 | 0.00 |
| 14 | Tyler Cormier | 1 | 2 | 3 | 0.00 |
| 29 | Mitch Hudson | 1 | 2 | 3 | 0.00 |
| 55 | Leighton Burley | 0 | 3 | 3 | 0.00 |
| 17 | Kyle Normand | 0 | 1 | 1 | 0.00 |
| 22 | Stephen Cater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kenny Ferguson | 1 | 4 | 5 | 2.00 |
| 81 | Kellen Daly | 2 | 1 | 3 | 0.00 |
| 18 | Jordy Lutz | 1 | 0 | 1 | 2.00 |
| 10 | Derek Persad | 0 | 1 | 1 | 0.00 |
| 67 | Oliver Leslie | 0 | 1 | 1 | 0.00 |
| 11 | Mark Reimer | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Kindret | 0 | 0 | 0 | 0.00 |
| 19 | Craig Jones | 0 | 0 | 0 | 2.00 |
| 40 | Paul Mailhot | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |