The Boba Jetts | 5 |
Pigeon Hockey Supply Co. | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Feb. 17, 2025 10:00 PM | Dakota Community Centre South Rink | The Boba Jetts | Pigeon Hockey Supply Co. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 1 | 4 | 0 | 5 |
| Pigeon Hockey Supply Co. | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 0 | 0 | 0 | 0 |
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Boba Jetts | -- |
| Pigeon Hockey Supply Co. | -- |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 11:00 - #16 Owen TBD from #34 Mitch Cook |
| Pigeon Hockey Supply Co. at 9:09 - #87 Colby Hindy from #27 Conner Cook and #11 Tyler Riddell |
| The Boba Jetts at 5:24 - #91 Connor Doell from #29 Mitch Hudson |
| Period 2 |
| The Boba Jetts at 8:51 - #29 Mitch Hudson from #12 Mitch Mcleod and #13 Joel Poiron |
| The Boba Jetts at 5:22 - #13 Joel Poiron from #2 Lucas Ulmer and #29 Mitch Hudson |
| The Boba Jetts at 2:50 - #21 Tyler Cormier from #91 Connor Doell and #4 Kyle Carriere |
| Pigeon Hockey Supply Co. at 1:11 - #16 Owen TBD from #87 Colby Hindy and #15 Evan Burnham |
| The Boba Jetts at 0:16 - #21 Tyler Cormier from #17 Kyle Normand |
| Period 3 |
| Pigeon Hockey Supply Co. at 4:08 - #87 Colby Hindy from #16 Owen TBD |
| Period 1 |
|---|
| The Boba Jetts at 12:00 - #29 Mitch Hudson for Bench - Double Minor (4 mins) |
| Pigeon Hockey Supply Co. at 2:29 - #11 Tyler Riddell for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mitch Hudson | 1 | 2 | 3 | 4.00 |
| 21 | Tyler Cormier | 2 | 0 | 2 | 0.00 |
| 13 | Joel Poiron | 1 | 1 | 2 | 0.00 |
| 91 | Connor Doell | 1 | 1 | 2 | 0.00 |
| 2 | Lucas Ulmer | 0 | 1 | 1 | 0.00 |
| 4 | Kyle Carriere | 0 | 1 | 1 | 0.00 |
| 12 | Mitch Mcleod | 0 | 1 | 1 | 0.00 |
| 17 | Kyle Normand | 0 | 1 | 1 | 0.00 |
| 0 | Mario Maguet | 0 | 0 | 0 | 0.00 |
| 10 | Chad Olfert | 0 | 0 | 0 | 0.00 |
| 22 | Stephen Cater | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Owen TBD | 2 | 1 | 3 | 0.00 |
| 87 | Colby Hindy | 2 | 1 | 3 | 0.00 |
| 11 | Tyler Riddell | 0 | 1 | 1 | 2.00 |
| 15 | Evan Burnham | 0 | 1 | 1 | 0.00 |
| 27 | Conner Cook | 0 | 1 | 1 | 0.00 |
| 34 | Mitch Cook | 0 | 1 | 1 | 0.00 |
| 0 | Derek Kitching | 0 | 0 | 0 | 0.00 |
| 1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
| 45 | Eric Maclise | 0 | 0 | 0 | 0.00 |
| 50 | Wade Mourant | 0 | 0 | 0 | 0.00 |
| 74 | Jayden Rafter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |