Pigeon Hockey Supply Co. | 8 |
Whisky Dekes | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Feb. 12, 2025 10:40 PM | Dakota Community Centre North Rink | Pigeon Hockey Supply Co. | Whisky Dekes |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 4 | 1 | 1 | 0 | 6 |
| Whisky Dekes | 4 | 1 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
| Whisky Dekes | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Whisky Dekes | -- |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 10:53 - #0 Matthew Kaul for Delay of Game 10.1 (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Pigeon Hockey Supply Co. at 8:20 - #3 Austin Ross for Holding Minor - 7.1a (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Conner Cook | 2 | 1 | 3 | 0.00 |
| 16 | Owen Karpinski | 1 | 2 | 3 | 0.00 |
| 87 | Colby Hindy | 2 | 0 | 2 | 0.00 |
| 19 | Jack Filuk-Scott | 1 | 1 | 2 | 0.00 |
| 8 | Grayson Murray | 0 | 2 | 2 | 0.00 |
| 0 | Matthew Kaul | 0 | 1 | 1 | 2.00 |
| 1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
| 3 | Austin Ross | 0 | 0 | 0 | 2.00 |
| 5 | Chet Mourant | 0 | 0 | 0 | 0.00 |
| 9 | Doug Murray | 0 | 0 | 0 | 0.00 |
| 74 | Juser Baxter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alan Scarth | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Braedon Smith | 3 | 3 | 6 | 0.00 |
| 12 | ryan gosnell | 1 | 1 | 2 | 0.00 |
| 66 | jacob abbott | 1 | 1 | 2 | 0.00 |
| 97 | Dylan Maw | 1 | 1 | 2 | 0.00 |
| 99 | Kaden Olsen | 1 | 1 | 2 | 0.00 |
| 16 | Dustin Zimmerman | 0 | 2 | 2 | 0.00 |
| 98 | landen shangreaux | 0 | 2 | 2 | 0.00 |
| 0 | Memphis Litman | 0 | 0 | 0 | 0.00 |
| 17 | Blake Lee (AP) | 0 | 0 | 0 | 0.00 |
| 71 | Carson Dyck | 0 | 0 | 0 | 0.00 |
| 86 | craig lacasse | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Memphis Litman | 36:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |