The Boba Jetts | 10 |
Auntie Killers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 08, 2025 6:45 PM | St. Norbert Community Centre Rink | The Boba Jetts | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 4 | 2 | 4 | 10 |
| Auntie Killers | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Boba Jetts | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| The Boba Jetts at 6:32 - #81 Neal Burley for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| The Boba Jetts at 5:25 - #8 Caleb Burley for Unsportsmanlike (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mitch Hudson | 2 | 3 | 5 | 0.00 |
| 9 | Bryce Litke | 2 | 2 | 4 | 0.00 |
| 13 | Joel Poiron | 2 | 1 | 3 | 0.00 |
| 4 | Kyle Carriere | 1 | 2 | 3 | 0.00 |
| 10 | Carson Houlden | 0 | 3 | 3 | 0.00 |
| 21 | Tyler Cormier | 1 | 1 | 2 | 0.00 |
| 8 | Caleb Burley | 1 | 0 | 1 | 2.00 |
| 17 | Kyle Normand | 1 | 0 | 1 | 0.00 |
| 81 | Neal Burley | 0 | 1 | 1 | 2.00 |
| 1 | Mitch Mcleod | 0 | 0 | 0 | 0.00 |
| 2 | Lucas Ulmer | 0 | 0 | 0 | 0.00 |
| 29 | Mario Maguet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mitch Mcleod | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brendan Arnold | 1 | 2 | 3 | 0.00 |
| 91 | Austin Nault | 2 | 0 | 2 | 0.00 |
| 55 | Kobi Kreller | 1 | 1 | 2 | 0.00 |
| 7 | Noah Paluck | 0 | 1 | 1 | 0.00 |
| 97 | Nick Liang | 0 | 1 | 1 | 0.00 |
| 1 | Ryan Arcand | 0 | 0 | 0 | 0.00 |
| 4 | Brody Grenier | 0 | 0 | 0 | 0.00 |
| 13 | Steve Vines | 0 | 0 | 0 | 0.00 |
| 27 | Jacques Blerot | 0 | 0 | 0 | 0.00 |
| 33 | Jordon Selley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Steve Vines | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |