Pigeon Hockey Supply Co. | 6 |
Auntie Killers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jan. 16, 2025 9:30 PM | Dakota Community Centre North Rink | Pigeon Hockey Supply Co. | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 2 | 1 | 2 | 0 | 5 |
| Auntie Killers | 1 | 2 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pigeon Hockey Supply Co. | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 11:03 - #87 Colby Hindy |
| Pigeon Hockey Supply Co. at 9:10 - #15 Eric Maclise from #8 Grayson Murray and #16 Owen Karpinski |
| Auntie Killers at 6:18 - #88 Dylan Cassie from #29 Mario Maguet and #97 Nick Liang |
| Period 2 |
| Auntie Killers at 10:18 - #7 Noah Paluck from #29 Mario Maguet |
| Pigeon Hockey Supply Co. at 5:10 - #34 Mitch Cook from #27 Conner Cook |
| Auntie Killers at 4:00 - #7 Noah Paluck from #88 Dylan Cassie and #27 Jacques Blerot |
| Period 3 |
| Auntie Killers at 10:40 - #29 Mario Maguet |
| Pigeon Hockey Supply Co. at 7:38 - #87 Colby Hindy from #34 Mitch Cook |
| Auntie Killers at 3:57 - #96 Simon Bohemier from #55 Kobi Kreller and #13 Steve Vines |
| Pigeon Hockey Supply Co. at 2:54 - #16 Owen Karpinski from #7 Kyle Robertson |
| Period 1 |
|---|
| Pigeon Hockey Supply Co. at 0:33 - #7 Kyle Robertson for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Colby Hindy | 2 | 0 | 2 | 0.00 |
| 16 | Owen Karpinski | 1 | 1 | 2 | 0.00 |
| 34 | Mitch Cook | 1 | 1 | 2 | 0.00 |
| 15 | Eric Maclise | 1 | 0 | 1 | 0.00 |
| 7 | Kyle Robertson | 0 | 1 | 1 | 2.00 |
| 8 | Grayson Murray | 0 | 1 | 1 | 0.00 |
| 27 | Conner Cook | 0 | 1 | 1 | 0.00 |
| 1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
| 3 | Austin Ross | 0 | 0 | 0 | 0.00 |
| 11 | Tyler Riddell | 0 | 0 | 0 | 0.00 |
| 13 | Christian Roberts | 0 | 0 | 0 | 0.00 |
| 19 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
| 50 | Wade Mourant | 0 | 0 | 0 | 0.00 |
| 74 | Jayden Rafter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alan Scarth | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mario Maguet | 1 | 2 | 3 | 0.00 |
| 7 | Noah Paluck | 2 | 0 | 2 | 0.00 |
| 88 | Dylan Cassie | 1 | 1 | 2 | 0.00 |
| 96 | Simon Bohemier | 1 | 0 | 1 | 0.00 |
| 13 | Steve Vines | 0 | 1 | 1 | 0.00 |
| 27 | Jacques Blerot | 0 | 1 | 1 | 0.00 |
| 55 | Kobi Kreller | 0 | 1 | 1 | 0.00 |
| 97 | Nick Liang | 0 | 1 | 1 | 0.00 |
| 23 | Bradyn Smelski | 0 | 0 | 0 | 0.00 |
| 33 | Jordon Selley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Steve Vines | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |