Whisky Dekes | 5 |
Auntie Killers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 08, 2024 6:50 PM | Dakota Community Centre North Rink | Whisky Dekes | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whisky Dekes | 1 | 0 | 4 | 5 |
| Auntie Killers | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whisky Dekes | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whisky Dekes | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| Whisky Dekes at 9:31 - #9 Waylon Lamirande from #8 Braeden Smith |
| Auntie Killers at 8:01 - #7 Noah Paluck from #29 Mario Maguet |
| Auntie Killers at 7:21 - #29 Mario Maguet |
| Period 2 |
| Auntie Killers at 7:45 - #9 Austin Nault from #7 Noah Paluck |
| Auntie Killers at 6:06 - #55 Kobi Kreller from #27 Jacques Blerot |
| Auntie Killers at 5:49 - #27 Jacques Blerot from #55 Kobi Kreller and #22 Brendan Arnold |
| Auntie Killers at 2:30 - #7 Noah Paluck from #55 Kobi Kreller |
| Period 3 |
| Auntie Killers at 9:19 - #7 Noah Paluck from #22 Brendan Arnold and #34 Brody Grenier |
| Whisky Dekes at 7:17 - #9 Waylon Lamirande |
| Whisky Dekes at 5:59 - #18 Teo Lambert from #16 Dustin Zimmerman |
| Auntie Killers at 5:14 - #7 Noah Paluck from #22 Brendan Arnold |
| Auntie Killers at 3:55 - #55 Kobi Kreller from #29 Mario Maguet |
| Whisky Dekes at 2:07 - #66 jacob abbott from #98 landen shangreaux and #9 Waylon Lamirande |
| Whisky Dekes at 0:55 - #8 Braeden Smith from #18 Teo Lambert and #9 Waylon Lamirande |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Waylon Lamirande | 2 | 2 | 4 | 0.00 |
| 8 | Braeden Smith | 1 | 1 | 2 | 0.00 |
| 18 | Teo Lambert | 1 | 1 | 2 | 0.00 |
| 66 | jacob abbott | 1 | 0 | 1 | 0.00 |
| 16 | Dustin Zimmerman (AP) | 0 | 1 | 1 | 0.00 |
| 98 | landen shangreaux | 0 | 1 | 1 | 0.00 |
| 17 | Mason Hooper | 0 | 0 | 0 | 0.00 |
| 34 | Memphis Litman | 0 | 0 | 0 | 0.00 |
| 71 | Carson Dyck | 0 | 0 | 0 | 0.00 |
| 97 | Dylan Maw | 0 | 0 | 0 | 0.00 |
| 99 | Kade Bonneteau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Memphis Litman | 36:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Noah Paluck | 4 | 1 | 5 | 0.00 |
| 55 | Kobi Kreller | 2 | 2 | 4 | 0.00 |
| 29 | Mario Maguet | 1 | 2 | 3 | 0.00 |
| 22 | Brendan Arnold | 0 | 3 | 3 | 0.00 |
| 27 | Jacques Blerot | 1 | 1 | 2 | 0.00 |
| 9 | Austin Nault | 1 | 0 | 1 | 0.00 |
| 34 | Brody Grenier | 0 | 1 | 1 | 0.00 |
| 30 | Kaleb Murray | 0 | 0 | 0 | 0.00 |
| 62 | Mitch Cairns | 0 | 0 | 0 | 0.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kaleb Murray | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| No Officials Entered |