Blue Mountain State | 7 |
The Mighty Duds | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 06, 2024 10:00 PM | Dakota Community Centre South Rink | Blue Mountain State | The Mighty Duds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Mountain State | 4 | 2 | 1 | 7 |
| The Mighty Duds | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blue Mountain State | 0 | 0 | 0 | 0 |
| The Mighty Duds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blue Mountain State | -- |
| The Mighty Duds | -- |
| Period 1 |
|---|
| Blue Mountain State at 11:45 - #6 Marty Carriere |
| Blue Mountain State at 11:14 - #87 Chris Roy from #39 Eric Wolfe |
| The Mighty Duds at 8:49 - #10 Martin Alvaro from #81 Thomas Findlay |
| The Mighty Duds at 7:34 - #12 Wyatt Greer from #3 Jeff Froese |
| Blue Mountain State at 6:24 - #88 Caden Thomson from #96 Michael Kananoja |
| Blue Mountain State at 1:32 - #81 Nicolas Gauthier from #6 Marty Carriere |
| The Mighty Duds at 1:02 - #4 Graeme MacMillan from #12 Wyatt Greer |
| Period 2 |
| The Mighty Duds at 7:27 - #7 Rich Gray from #12 Wyatt Greer |
| The Mighty Duds at 6:47 - #7 Rich Gray from #12 Wyatt Greer |
| Blue Mountain State at 5:46 - #87 Chris Roy |
| Blue Mountain State at 0:54 - #9 Michael Cooper from #96 Michael Kananoja |
| Period 3 |
| Blue Mountain State at 9:50 (PP) - #81 Nicolas Gauthier from #9 Michael Cooper and #87 Chris Roy |
| Period 1 |
|---|
| The Mighty Duds at 0:00 - #3 Jeff Froese for Head Contact Double Minor - 6.5b (4 pim) |
| The Mighty Duds at 0:00 - #3 Jeff Froese for Cross-Check - Double Minor (4 mins) 8.2 |
| The Mighty Duds at 0:00 - #12 Wyatt Greer for Head Contact Double Minor - 6.5b (4 pim) |
| Blue Mountain State at 0:00 - #87 Chris Roy for Head Contact Double Minor - 6.5b (4 pim) |
| Blue Mountain State at 0:00 - #29 Blair Render for Head Contact Double Minor - 6.5b (4 pim) |
| Period 2 |
| Blue Mountain State at 3:18 - #9 Michael Cooper for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| The Mighty Duds at 10:07 - #7 Rich Gray for High Stick - Double Minor (4 min) |
| The Mighty Duds at 2:09 - #16 Tommy Foderaro for High Stick - Double Minor (4 min) |
| Blue Mountain State at 0:53 - #14 Mitch Bell for Interference Minor - 7.3a(2 pim) |
| The Mighty Duds at 0:06 - #22 Calyn Goodchild for Slash - Double Minor (4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | Chris Roy (AP) | 2 | 1 | 3 | 4.00 |
| 81 | Nicolas Gauthier | 2 | 0 | 2 | 0.00 |
| 6 | Marty Carriere | 1 | 1 | 2 | 0.00 |
| 9 | Michael Cooper | 1 | 1 | 2 | 2.00 |
| 96 | Michael Kananoja | 0 | 2 | 2 | 0.00 |
| 88 | Caden Thomson | 1 | 0 | 1 | 0.00 |
| 39 | Eric Wolfe | 0 | 1 | 1 | 0.00 |
| 14 | Mitch Bell (AP) | 0 | 0 | 0 | 2.00 |
| 29 | Blair Render | 0 | 0 | 0 | 4.00 |
| 31 | Darien Krasnesky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Wyatt Greer | 1 | 3 | 4 | 4.00 |
| 7 | Rich Gray | 2 | 0 | 2 | 4.00 |
| 4 | Graeme MacMillan | 1 | 0 | 1 | 0.00 |
| 10 | Martin Alvaro | 1 | 0 | 1 | 0.00 |
| 3 | Jeff Froese | 0 | 1 | 1 | 8.00 |
| 81 | Thomas Findlay | 0 | 1 | 1 | 0.00 |
| 1 | Mike Mackay | 0 | 0 | 0 | 0.00 |
| 8 | Vinny Ferlaino | 0 | 0 | 0 | 0.00 |
| 16 | Tommy Foderaro | 0 | 0 | 0 | 4.00 |
| 22 | Calyn Goodchild | 0 | 0 | 0 | 4.00 |
| 68 | Edin Kurbegovic | 0 | 0 | 0 | 0.00 |
| 77 | Phil Porpiglia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |