Auntie Killers | 4 |
Pigeon Hockey Supply Co. | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Nov. 18, 2024 9:15 PM | St. Norbert Community Centre Rink | Auntie Killers | Pigeon Hockey Supply Co. |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Auntie Killers | 3 | 1 | 0 | 0 | 4 |
| Pigeon Hockey Supply Co. | 1 | 2 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Auntie Killers | 0 | 0 | 0 | 0 | 0 |
| Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Auntie Killers | -- |
| Pigeon Hockey Supply Co. | -- |
| Period 1 |
|---|
| Auntie Killers at 10:25 - #88 Dylan Cassie from #55 Kobi Kreller |
| Pigeon Hockey Supply Co. at 6:49 - #19 Jordan Lacombe |
| Auntie Killers at 5:29 - #29 Mario Maguet from #88 Dylan Cassie |
| Auntie Killers at 4:16 - #22 Brendan Arnold from #29 Mario Maguet |
| Period 2 |
| Pigeon Hockey Supply Co. at 2:15 (SH) - #6 Jack Filuk-Scott |
| Auntie Killers at 0:38 - #29 Mario Maguet |
| Pigeon Hockey Supply Co. at 0:16 - #19 Jordan Lacombe from #15 Eric Maclise |
| Period 3 |
| Pigeon Hockey Supply Co. at 5:14 - #15 Eric Maclise from #87 Colby Hindy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Pigeon Hockey Supply Co. at 9:42 - #19 Jordan Lacombe for Hooking Minor - 7.2a(2 pim) |
| Auntie Killers at 4:23 - #33 Jordon Selley for Trip - Minor 7.4(2 pim) |
| Pigeon Hockey Supply Co. at 3:21 - #33 Damian Crowley for Bench / Too Many Men (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mario Maguet | 2 | 1 | 3 | 0.00 |
| 88 | Dylan Cassie | 1 | 1 | 2 | 0.00 |
| 22 | Brendan Arnold | 1 | 0 | 1 | 0.00 |
| 55 | Kobi Kreller | 0 | 1 | 1 | 0.00 |
| 7 | Noah Paluck | 0 | 0 | 0 | 0.00 |
| 12 | Alex Marr | 0 | 0 | 0 | 0.00 |
| 23 | Bradyn Smelski | 0 | 0 | 0 | 0.00 |
| 27 | Jacques Blerot | 0 | 0 | 0 | 0.00 |
| 30 | Kaleb Murray | 0 | 0 | 0 | 0.00 |
| 33 | Jordon Selley | 0 | 0 | 0 | 2.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kaleb Murray | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Jordan Lacombe | 2 | 0 | 2 | 2.00 |
| 15 | Eric Maclise | 1 | 1 | 2 | 0.00 |
| 6 | Jack Filuk-Scott | 1 | 0 | 1 | 0.00 |
| 87 | Colby Hindy | 0 | 1 | 1 | 0.00 |
| 0 | Eric Morrish | 0 | 0 | 0 | 0.00 |
| 1 | Alan Scarth | 0 | 0 | 0 | 0.00 |
| 3 | Austin Ross | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Murray | 0 | 0 | 0 | 0.00 |
| 33 | Damian Crowley | 0 | 0 | 0 | 2.00 |
| 74 | Jayden Rafter | 0 | 0 | 0 | 0.00 |
| 74 | Juser Baxter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alan Scarth | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |