The Mighty Duds | 4 |
Auntie Killers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Nov. 12, 2024 11:10 PM | Dakota Community Centre South Rink | The Mighty Duds | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Mighty Duds | 2 | 2 | 0 | 4 |
| Auntie Killers | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Mighty Duds | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Mighty Duds | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| The Mighty Duds at 4:30 - #12 Wyatt Greer from #88 Trevor Perrault |
| The Mighty Duds at 3:53 - #12 Wyatt Greer from #28 Dave Bastable |
| Auntie Killers at 3:09 - #22 Brendan Arnold from #96 Simon Bohemier |
| Period 2 |
| Auntie Killers at 11:01 - #55 Kobi Kreller from #12 Alex Marr |
| The Mighty Duds at 9:04 - #81 Thomas Findlay from #16 Tommy Foderaro and #88 Trevor Perrault |
| The Mighty Duds at 7:50 - #81 Thomas Findlay |
| Period 3 |
| Auntie Killers at 10:37 - #55 Kobi Kreller from #23 Bradyn Smelski |
| Auntie Killers at 10:26 - #23 Bradyn Smelski from #55 Kobi Kreller |
| Auntie Killers at 3:11 - #22 Brendan Arnold from #23 Bradyn Smelski and #34 Brody Grenier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| The Mighty Duds at 8:21 - #7 Rich Gray for Trip - Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Wyatt Greer | 2 | 0 | 2 | 0.00 |
| 81 | Thomas Findlay | 2 | 0 | 2 | 0.00 |
| 88 | Trevor Perrault | 0 | 2 | 2 | 0.00 |
| 16 | Tommy Foderaro | 0 | 1 | 1 | 0.00 |
| 28 | Dave Bastable | 0 | 1 | 1 | 0.00 |
| 1 | Mike Mackay | 0 | 0 | 0 | 0.00 |
| 2 | Chase Klym | 0 | 0 | 0 | 0.00 |
| 2 | Pat Dealy | 0 | 0 | 0 | 0.00 |
| 7 | Rich Gray | 0 | 0 | 0 | 2.00 |
| 8 | Vinny Ferlaino | 0 | 0 | 0 | 0.00 |
| 77 | Phil Porpiglia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mike Mackay | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Kobi Kreller | 2 | 1 | 3 | 0.00 |
| 23 | Bradyn Smelski | 1 | 2 | 3 | 0.00 |
| 22 | Brendan Arnold | 2 | 0 | 2 | 0.00 |
| 12 | Alex Marr | 0 | 1 | 1 | 0.00 |
| 34 | Brody Grenier | 0 | 1 | 1 | 0.00 |
| 96 | Simon Bohemier | 0 | 1 | 1 | 0.00 |
| 1 | Steve Vines | 0 | 0 | 0 | 0.00 |
| 7 | Noah Paluck | 0 | 0 | 0 | 0.00 |
| 33 | Jordon Selley | 0 | 0 | 0 | 0.00 |
| 88 | Dylan Cassie | 0 | 0 | 0 | 0.00 |
| 97 | Nick Liang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Steve Vines | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |