The Mighty Duds | 2 |
Blue Mountain State | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 25, 2024 10:40 PM | Dakota Community Centre North Rink | The Mighty Duds | Blue Mountain State |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Mighty Duds | 1 | 0 | 1 | 2 |
| Blue Mountain State | 6 | 3 | 1 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Mighty Duds | 0 | 0 | 0 | 0 |
| Blue Mountain State | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Mighty Duds | -- |
| Blue Mountain State | -- |
| Period 1 |
|---|
| Blue Mountain State at 10:42 - #55 Chris Jackson from #6 Marty Carriere |
| Blue Mountain State at 10:25 - #29 Blair Render from #12 Kevin Kriss |
| Blue Mountain State at 6:33 - #81 Nicolas Gauthier |
| Blue Mountain State at 6:13 - #14 Mitch Bell from #81 Nicolas Gauthier |
| The Mighty Duds at 5:32 - #4 Graeme MacMillan from #6 Mark Johnston and #16 Tommy Foderaro |
| Blue Mountain State at 2:54 - #12 Kevin Kriss from #6 Marty Carriere and #81 Nicolas Gauthier |
| Blue Mountain State at 1:39 - #6 Marty Carriere |
| Period 2 |
| Blue Mountain State at 7:46 - #6 Marty Carriere from #19 Mathew Audino and #81 Nicolas Gauthier |
| Blue Mountain State at 5:47 - #87 Chris Roy |
| Blue Mountain State at 0:37 - #29 Blair Render from #6 Marty Carriere |
| Period 3 |
| The Mighty Duds at 5:03 - #7 Rich Gray from #9 Ryan Sonntag and #6 Mark Johnston |
| Blue Mountain State at 0:54 - #87 Chris Roy from #81 Nicolas Gauthier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mark Johnston | 0 | 2 | 2 | 0.00 |
| 4 | Graeme MacMillan | 1 | 0 | 1 | 0.00 |
| 7 | Rich Gray | 1 | 0 | 1 | 0.00 |
| 9 | Ryan Sonntag | 0 | 1 | 1 | 0.00 |
| 16 | Tommy Foderaro | 0 | 1 | 1 | 0.00 |
| 1 | Mike Mackay | 0 | 0 | 0 | 0.00 |
| 2 | Chris Ward | 0 | 0 | 0 | 0.00 |
| 8 | Vinny Ferlaino | 0 | 0 | 0 | 0.00 |
| 22 | Calyn Goodchild | 0 | 0 | 0 | 0.00 |
| 30 | Brett Meottrey | 0 | 0 | 0 | 0.00 |
| 81 | Matteo Stathers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Marty Carriere | 2 | 3 | 5 | 0.00 |
| 81 | Nicolas Gauthier | 1 | 4 | 5 | 0.00 |
| 29 | Blair Render | 2 | 0 | 2 | 0.00 |
| 87 | Chris Roy (AP) | 2 | 0 | 2 | 0.00 |
| 12 | Kevin Kriss (AP) | 1 | 1 | 2 | 0.00 |
| 14 | Mitch Bell (AP) | 1 | 0 | 1 | 0.00 |
| 55 | Chris Jackson | 1 | 0 | 1 | 0.00 |
| 19 | Mathew Audino | 0 | 1 | 1 | 0.00 |
| 0 | Curis Flaimand | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |