Whisky Dekes | 5 |
Auntie Killers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 24, 2024 10:00 PM | Dakota Community Centre South Rink | Whisky Dekes | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whisky Dekes | 1 | 0 | 4 | 5 |
| Auntie Killers | 3 | 2 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whisky Dekes | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whisky Dekes | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Waylon Lamirande | 1 | 1 | 2 | 0.00 |
| 18 | Teo Lambert | 1 | 1 | 2 | 0.00 |
| 71 | Carson Dyck | 1 | 1 | 2 | 0.00 |
| 8 | craig lacasse | 1 | 0 | 1 | 0.00 |
| 10 | Kaedyn Shangreaux | 1 | 0 | 1 | 0.00 |
| 12 | ryan gosnell | 0 | 1 | 1 | 0.00 |
| 16 | Dustin Zimmerman | 0 | 1 | 1 | 0.00 |
| 66 | jacob abbott | 0 | 1 | 1 | 0.00 |
| 98 | landen shangreaux | 0 | 1 | 1 | 0.00 |
| 34 | Memphis Litman | 0 | 0 | 0 | 0.00 |
| 97 | Dylan Maw | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Memphis Litman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mario Maguet | 1 | 4 | 5 | 0.00 |
| 33 | Jordon Selley | 3 | 0 | 3 | 0.00 |
| 7 | Noah Paluck | 2 | 1 | 3 | 0.00 |
| 88 | Dylan Cassie | 1 | 2 | 3 | 0.00 |
| 16 | Ryan Arcand | 0 | 3 | 3 | 0.00 |
| 22 | Brendan Arnold | 1 | 1 | 2 | 0.00 |
| 23 | Bradyn Smelski | 1 | 1 | 2 | 0.00 |
| 55 | Kobi Kreller | 0 | 2 | 2 | 0.00 |
| 12 | Alex Marr | 0 | 1 | 1 | 0.00 |
| 97 | Nick Liang | 0 | 1 | 1 | 0.00 |
| 0 | Cody Thielen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cody Thielen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |