The Boba Jetts | 5 |
Auntie Killers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Sep. 18, 2024 10:40 PM | Dakota Community Centre North Rink | The Boba Jetts | Auntie Killers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 2 | 2 | 1 | 5 |
| Auntie Killers | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| The Boba Jetts | 0 | 0 | 0 | 0 |
| Auntie Killers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| The Boba Jetts | -- |
| Auntie Killers | -- |
| Period 1 |
|---|
| The Boba Jetts at 10:20 - #9 Bryce Litke from #26 Willi Just |
| Auntie Killers at 8:33 - #97 Nick Liang from #96 Simon Bohemier |
| The Boba Jetts at 7:53 - #9 Bryce Litke from #13 Joel Poiron |
| Auntie Killers at 7:02 - #68 Mario Maguet |
| Auntie Killers at 3:22 - #27 Cam Reil from #68 Mario Maguet |
| Period 2 |
| Auntie Killers at 11:11 - #22 Brendan Arnold from #55 Kobi Kreller |
| Auntie Killers at 8:22 - #23 Bradyn Smelski from #97 Nick Liang |
| The Boba Jetts at 6:56 - #29 Mitch Hudson from #9 Bryce Litke and #12 Eric LeBlanc |
| The Boba Jetts at 0:45 - #8 Caleb Burley from #26 Willi Just and #11 Kelli Rowswell |
| Period 3 |
| Auntie Killers at 11:26 - #27 Cam Reil from #22 Brendan Arnold |
| The Boba Jetts at 11:25 - #13 Joel Poiron from #11 Kelli Rowswell and #9 Bryce Litke |
| Auntie Killers at 10:14 - #23 Bradyn Smelski from #22 Brendan Arnold |
| Auntie Killers at 9:13 - #14 Alex Marr from #55 Kobi Kreller |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bryce Litke | 2 | 2 | 4 | 0.00 |
| 13 | Joel Poiron | 1 | 1 | 2 | 0.00 |
| 11 | Kelli Rowswell | 0 | 2 | 2 | 0.00 |
| 26 | Willi Just | 0 | 2 | 2 | 0.00 |
| 8 | Caleb Burley | 1 | 0 | 1 | 0.00 |
| 29 | Mitch Hudson | 1 | 0 | 1 | 0.00 |
| 12 | Eric LeBlanc | 0 | 1 | 1 | 0.00 |
| 17 | Kyle Normand | 0 | 0 | 0 | 0.00 |
| 21 | Leighton Burley | 0 | 0 | 0 | 0.00 |
| 95 | Todd Petrechko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 95 | Todd Petrechko | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Brendan Arnold | 1 | 2 | 3 | 0.00 |
| 23 | Bradyn Smelski | 2 | 0 | 2 | 0.00 |
| 27 | Cam Reil | 2 | 0 | 2 | 0.00 |
| 68 | Mario Maguet | 1 | 1 | 2 | 0.00 |
| 97 | Nick Liang | 1 | 1 | 2 | 0.00 |
| 55 | Kobi Kreller | 0 | 2 | 2 | 0.00 |
| 14 | Alex Marr | 1 | 0 | 1 | 0.00 |
| 96 | Simon Bohemier | 0 | 1 | 1 | 0.00 |
| 0 | Cody Thielen | 0 | 0 | 0 | 0.00 |
| 17 | Brody Grenier | 0 | 0 | 0 | 0.00 |
| 88 | Dylan Cassie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Cody Thielen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |