Shockers | 2 |
Pigeon Hockey Supply Co. | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Dec. 15, 2023 10:00 PM | St. Vital Centennial Arena | Shockers | Pigeon Hockey Supply Co. |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shockers | 0 | 1 | 1 | 0 | 2 |
Pigeon Hockey Supply Co. | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Shockers | 0 | 0 | 0 | 0 | 0 |
Pigeon Hockey Supply Co. | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shockers | -- |
Pigeon Hockey Supply Co. | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Shockers at 9:15 - #20 Matt Lorenz from #77 Erik Miller and #11 Colby McGilvray |
Pigeon Hockey Supply Co. at 7:40 - #15 Matthew Kaul from #9 Derek Calsbeck |
Period 3 |
Shockers at 8:10 - #16 Michael Douglas from #20 Matt Lorenz and #9 Kris Holian |
Pigeon Hockey Supply Co. at 7:08 - #19 Jacob Baines from #9 Derek Calsbeck |
Period 1 |
---|
Shockers at 10:10 - Bench PenaltyServed by #22 Thomas Miller for Bench / Too Many Men (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Shockers at 5:06 - #22 Thomas Miller for Slash Minor 8.4(2 pim) |
Shockers at 4:46 - #9 Kris Holian for Hooking Minor - 7.2a(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
6 | Curtis Vigar | 1 | Yes |
27 | Jon Ryman | 2 | Yes |
16 | Michael Douglas | 3 | No |
9 | Kris Holian | 4 | No |
22 | Thomas Miller | 5 | Yes |
77 | Erik Miller | 6 | No |
11 | Colby McGilvray | 7 | No |
7 | Paul Gaspar | 8 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Matthew Kaul | 1 | No |
19 | Jacob Baines | 2 | Yes |
9 | Derek Calsbeck | 3 | Yes |
45 | Jack Duggan | 4 | No |
13 | Cody Jackson | 5 | Yes |
15 | Matthew Kaul | 6 | No |
4 | Liam C. | 7 | No |
0 | Jack Filuk-Scott | 8 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Matt Lorenz | 1 | 1 | 2 | 0.00 |
16 | Michael Douglas | 1 | 0 | 1 | 0.00 |
9 | Kris Holian | 0 | 1 | 1 | 2.00 |
11 | Colby McGilvray | 0 | 1 | 1 | 0.00 |
77 | Erik Miller | 0 | 1 | 1 | 0.00 |
6 | Curtis Vigar | 0 | 0 | 0 | 0.00 |
7 | Paul Gaspar | 0 | 0 | 0 | 0.00 |
22 | Thomas Miller | 0 | 0 | 0 | 2.00 |
27 | Jon Ryman | 0 | 0 | 0 | 0.00 |
33 | Mike Evans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Derek Calsbeck | 0 | 2 | 2 | 0.00 |
15 | Matthew Kaul | 1 | 0 | 1 | 0.00 |
19 | Jacob Baines | 1 | 0 | 1 | 0.00 |
0 | Jack Filuk-Scott | 0 | 0 | 0 | 0.00 |
1 | Derek Kitching | 0 | 0 | 0 | 0.00 |
3 | Austin Ross | 0 | 0 | 0 | 0.00 |
4 | Liam C. | 0 | 0 | 0 | 0.00 |
13 | Cody Jackson | 0 | 0 | 0 | 0.00 |
19 | Dan Swindinsky | 0 | 0 | 0 | 0.00 |
45 | Jack Duggan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |