Mark It Zero | 6 |
Kingsmen | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 22, 2025 6:45 PM | St. Norbert Community Centre Rink | Mark It Zero | Kingsmen |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mark It Zero | 1 | 2 | 3 | 0 | 6 |
| Kingsmen | 1 | 2 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mark It Zero | 0 | 0 | 0 | 0 | 0 |
| Kingsmen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mark It Zero | -- |
| Kingsmen | -- |
| Period 1 |
|---|
| Mark It Zero at 8:08 - #9 Daniel Vechina from #43 Chris Ribachuk and #12 Ben Wyatt |
| Kingsmen at 6:29 - #98 Glen Paupanekis from #55 Dyami Beaulieu and #73 Bobby Thomas |
| Period 2 |
| Mark It Zero at 11:45 - #27 Grant Bastome from #44 Austin Hunter and #49 Brett Boschman |
| Kingsmen at 9:52 - #13 Ryan Williamson from #55 Dyami Beaulieu |
| Kingsmen at 8:12 - #97 Preston Folster from #13 Ryan Williamson and #9 Keir Laschuk |
| Mark It Zero at 7:07 (PP) - #44 Austin Hunter from #27 Grant Bastome |
| Period 3 |
| Kingsmen at 11:02 - #9 Keir Laschuk from #97 Preston Folster and #98 Glen Paupanekis |
| Kingsmen at 10:24 (PP) - #98 Glen Paupanekis from #97 Preston Folster |
| Kingsmen at 10:11 (PP) - #97 Preston Folster from #98 Glen Paupanekis |
| Mark It Zero at 8:14 (PP) - #27 Grant Bastome from #49 Brett Boschman |
| Mark It Zero at 5:33 - #49 Brett Boschman |
| Mark It Zero at 3:43 - #27 Grant Bastome from #12 Ben Wyatt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kingsmen at 4:16 - #97 Preston Folster for High Stick - Double Minor (4 min) |
| Mark It Zero at 2:54 - #49 Brett Boschman for Trip - Minor 7.4(2 pim) |
| Period 3 |
| Mark It Zero at 9:56 - #4 Aaron Clifton for Trip - Minor 7.4(2 pim) |
| Mark It Zero at 8:35 - #27 Grant Bastome for Holding Minor - 7.1a (2 pim) |
| Kingsmen at 6:44 - #84 Ronald Robertson for Hooking Minor - 7.2a(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 27 | Grant Bastome | 1 | No |
| 12 | Ben Wyatt | 2 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 97 | Preston Folster | 1 | Yes |
| 98 | Glen Paupanekis | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Grant Bastome | 3 | 1 | 4 | 2.00 |
| 49 | Brett Boschman | 1 | 2 | 3 | 2.00 |
| 44 | Austin Hunter | 1 | 1 | 2 | 0.00 |
| 12 | Ben Wyatt | 0 | 2 | 2 | 0.00 |
| 9 | Daniel Vechina | 1 | 0 | 1 | 0.00 |
| 43 | Chris Ribachuk | 0 | 1 | 1 | 0.00 |
| 4 | Aaron Clifton | 0 | 0 | 0 | 2.00 |
| 14 | Jack Mackid | 0 | 0 | 0 | 0.00 |
| 29 | Matt Smidt | 0 | 0 | 0 | 0.00 |
| 41 | Kevin Kauk | 0 | 0 | 0 | 0.00 |
| 99 | Jarret Woodmass | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Matt Smidt | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Preston Folster | 2 | 2 | 4 | 4.00 |
| 98 | Glen Paupanekis | 2 | 2 | 4 | 0.00 |
| 9 | Keir Laschuk | 1 | 1 | 2 | 0.00 |
| 13 | Ryan Williamson | 1 | 1 | 2 | 0.00 |
| 55 | Dyami Beaulieu | 0 | 2 | 2 | 0.00 |
| 73 | Bobby Thomas | 0 | 1 | 1 | 0.00 |
| 7 | Kyle Muswagon | 0 | 0 | 0 | 0.00 |
| 14 | Alexander Bothwell | 0 | 0 | 0 | 0.00 |
| 35 | Adam Draward | 0 | 0 | 0 | 0.00 |
| 84 | Ronald Robertson | 0 | 0 | 0 | 2.00 |
| 88 | Tristan Starr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Adam Draward | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |