Mark It Zero | 7 |
Bl4zers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 24, 2025 10:30 PM | St. Vital Centennial Arena | Mark It Zero | Bl4zers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mark It Zero | 3 | 1 | 3 | 7 |
| Bl4zers | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mark It Zero | 0 | 0 | 0 | 0 |
| Bl4zers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mark It Zero | -- |
| Bl4zers | -- |
| Period 1 |
|---|
| Mark It Zero at 10:11 - #43 Chris Ribachuk |
| Bl4zers at 7:18 - #8 Dale Fiola from #2 Scott Macaulay and #14 Bryce Pellerin |
| Bl4zers at 1:41 - #8 Dale Fiola from #13 Brad Schneider |
| Bl4zers at 1:23 - #12 Jordan Heavysege |
| Mark It Zero at 0:53 - #4 Matthew Mackay |
| Mark It Zero at 0:10 - #21 Dustin Hildebrand from #77 Darren Martineau and #18 Seb Tessier |
| Period 2 |
| Mark It Zero at 11:02 - #7 Brian Mehmel from #17 Scot Paterson and #9 Daniel Vechina |
| Period 3 |
| Mark It Zero at 10:06 - #7 Brian Mehmel from #12 Ben Wyatt |
| Mark It Zero at 7:41 - #21 Dustin Hildebrand from #9 Daniel Vechina |
| Mark It Zero at 4:20 - #18 Seb Tessier from #77 Darren Martineau and #7 Brian Mehmel |
| Period 1 |
|---|
| Mark It Zero at 3:58 - #77 Darren Martineau for Interference Minor - 7.3a(2 pim) |
| Period 2 |
| Bl4zers at 6:25 - #8 Dale Fiola for Slash - Double Minor (4 pim) |
| Mark It Zero at 6:25 - #21 Dustin Hildebrand for Slash - Double Minor (4 pim) |
| Bl4zers at 2:28 - #50 Paul Strong for Interference Minor - 7.3a(2 pim) |
| Period 3 |
| Bl4zers at 12:00 - #44 Adam Paterson for Gross Misconduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brian Mehmel | 2 | 1 | 3 | 0.00 |
| 21 | Dustin Hildebrand | 2 | 0 | 2 | 4.00 |
| 18 | Seb Tessier | 1 | 1 | 2 | 0.00 |
| 9 | Daniel Vechina | 0 | 2 | 2 | 0.00 |
| 77 | Darren Martineau | 0 | 2 | 2 | 2.00 |
| 4 | Matthew Mackay | 1 | 0 | 1 | 0.00 |
| 43 | Chris Ribachuk | 1 | 0 | 1 | 0.00 |
| 12 | Ben Wyatt | 0 | 1 | 1 | 0.00 |
| 17 | Scot Paterson | 0 | 1 | 1 | 0.00 |
| Mitch David | 0 | 0 | 0 | 0.00 | |
| 19 | David Klim | 0 | 0 | 0 | 0.00 |
| 44 | Austin Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dale Fiola | 2 | 0 | 2 | 4.00 |
| 12 | Jordan Heavysege | 1 | 0 | 1 | 0.00 |
| 2 | Scott Macaulay | 0 | 1 | 1 | 0.00 |
| 13 | Brad Schneider | 0 | 1 | 1 | 0.00 |
| 14 | Bryce Pellerin | 0 | 1 | 1 | 0.00 |
| 23 | Jarid Burgess | 0 | 0 | 0 | 0.00 |
| 31 | Bob Rougeau | 0 | 0 | 0 | 0.00 |
| 44 | Adam Paterson | 0 | 0 | 0 | 0.00 |
| 50 | Paul Strong | 0 | 0 | 0 | 2.00 |
| 77 | Tim Lakatos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |