Kingsmen | 7 |
The Tabernaks | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 11, 2025 8:50 PM | Dakota Community Centre South Rink | Kingsmen | The Tabernaks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kingsmen | 1 | 3 | 3 | 0 | 7 |
| The Tabernaks | 3 | 3 | 1 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Kingsmen | 0 | 0 | 0 | 0 | 0 |
| The Tabernaks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kingsmen | -- |
| The Tabernaks | -- |
| Period 1 |
|---|
| Kingsmen at 8:51 - #7 Kyle Muswagon for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| The Tabernaks at 6:14 - #7 Max St.Pierre for Interference Minor - 7.3a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ronald Robertson | 4 | 3 | 7 | 0.00 |
| 66 | Grant Sutherland | 1 | 3 | 4 | 0.00 |
| 13 | Ryan Williamson | 1 | 1 | 2 | 0.00 |
| 9 | Keir Laschuk | 0 | 2 | 2 | 0.00 |
| 18 | Brayden Quinn | 1 | 0 | 1 | 0.00 |
| 7 | Kyle Muswagon | 0 | 0 | 0 | 2.00 |
| 14 | Alexander Bothwell | 0 | 0 | 0 | 0.00 |
| 26 | Jeremy Mckay | 0 | 0 | 0 | 0.00 |
| 35 | Adam Draward | 0 | 0 | 0 | 0.00 |
| 55 | Dyami Beaulieu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Max St.Pierre | 1 | 3 | 4 | 2.00 |
| 13 | Nikolas Waldner | 1 | 3 | 4 | 0.00 |
| 15 | Colin George | 1 | 2 | 3 | 0.00 |
| 19 | Noah Perkins | 2 | 0 | 2 | 0.00 |
| 4 | Micheal Charney | 1 | 1 | 2 | 0.00 |
| 20 | Jesse Godin | 1 | 1 | 2 | 0.00 |
| 10 | Riley Lafournaise | 1 | 0 | 1 | 0.00 |
| 11 | Marek Mitosinka | 0 | 1 | 1 | 0.00 |
| Michel Legal | 0 | 0 | 0 | 0.00 | |
| 14 | Caleb McOuat | 0 | 0 | 0 | 0.00 |
| 21 | Tyler Lafond | 0 | 0 | 0 | 0.00 |
| 29 | Justin Thompson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |