Dusters | 2 |
Mark It Zero | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Oct. 24, 2024 8:20 PM | Dakota Community Centre North Rink | Dusters | Mark It Zero |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dusters | 2 | 0 | 0 | 2 |
| Mark It Zero | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dusters | 0 | 0 | 0 | 0 |
| Mark It Zero | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dusters | -- |
| Mark It Zero | -- |
| Period 1 |
|---|
| Dusters at 8:54 - #21 Dan Bohemier from #11 Tyler Riel and #14 Aaron Boisvert |
| Mark It Zero at 7:46 - #9 Daniel Vechina from #17 Scot Paterson and #21 Dustin Hildebrand |
| Dusters at 5:32 - #55 Devin Clark from #21 Dan Bohemier and #11 Tyler Riel |
| Period 2 |
| Mark It Zero at 10:50 - #9 Daniel Vechina from #77 Darren Martineau |
| Period 3 |
| Mark It Zero at 7:42 - #9 Daniel Vechina from #49 Brett Boschman |
| Mark It Zero at 3:27 - #12 Ben Wyatt from #11 Adam Sefton |
| Mark It Zero at 0:21 - #49 Brett Boschman from #9 Daniel Vechina |
| Period 1 |
|---|
| Dusters at 11:08 - #14 Aaron Boisvert for Trip - Minor 7.4(2 pim) |
| Mark It Zero at 3:35 - #17 Scot Paterson for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Mark It Zero at 10:41 - #49 Brett Boschman for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Dan Bohemier | 1 | 1 | 2 | 0.00 |
| 11 | Tyler Riel | 0 | 2 | 2 | 0.00 |
| 55 | Devin Clark | 1 | 0 | 1 | 0.00 |
| 14 | Aaron Boisvert | 0 | 1 | 1 | 2.00 |
| 7 | Eric Cable | 0 | 0 | 0 | 0.00 |
| 12 | Kyle Lizotte | 0 | 0 | 0 | 0.00 |
| 13 | Jeremy Harrison | 0 | 0 | 0 | 0.00 |
| 15 | Ken Poustie | 0 | 0 | 0 | 0.00 |
| 29 | Omar Hawash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Daniel Vechina | 3 | 1 | 4 | 0.00 |
| 49 | Brett Boschman | 1 | 1 | 2 | 2.00 |
| 12 | Ben Wyatt | 1 | 0 | 1 | 0.00 |
| 11 | Adam Sefton | 0 | 1 | 1 | 0.00 |
| 17 | Scot Paterson | 0 | 1 | 1 | 2.00 |
| 21 | Dustin Hildebrand | 0 | 1 | 1 | 0.00 |
| 77 | Darren Martineau | 0 | 1 | 1 | 0.00 |
| 2 | Jarret Woodmass | 0 | 0 | 0 | 0.00 |
| 14 | Jack Mackid | 0 | 0 | 0 | 0.00 |
| 19 | David Klim | 0 | 0 | 0 | 0.00 |
| 27 | Grant Bastome | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Smidt | 0 | 0 | 0 | 0.00 |
| 41 | Kevin Kauk | 0 | 0 | 0 | 0.00 |
| 43 | Chris Ribachuk | 0 | 0 | 0 | 0.00 |
| 44 | Austin Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |