No Dekes | 0 |
Pemby Buds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 07, 2024 9:00 PM | Southdale Community Centre West Rink | No Dekes | Pemby Buds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| No Dekes | 0 | 0 | 0 | 0 |
| Pemby Buds | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| No Dekes | 0 | 0 | 0 | 0 |
| Pemby Buds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| No Dekes | -- |
| Pemby Buds | -- |
| Period 1 |
|---|
| Pemby Buds at 5:48 - #85 Noah Elliott from #14 Taggart Dimac and #33 Nick Pinkowski |
| Period 2 |
| No Scoring |
| Period 3 |
| Pemby Buds at 0:06 - #15 Kaden Alsip from #14 Taggart Dimac and #11 Lucas Crossman |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Dekes at 9:41 - #21 Jordan Lee for Hooking Minor - 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Julien Bosc | 0 | 0 | 0 | 0.00 |
| 5 | Leon Wong | 0 | 0 | 0 | 0.00 |
| 12 | Matt Jenkyns | 0 | 0 | 0 | 0.00 |
| 21 | Jordan Lee | 0 | 0 | 0 | 2.00 |
| 39 | Tyler Riel | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Didoshak | 0 | 0 | 0 | 0.00 |
| 77 | Derek Riel | 0 | 0 | 0 | 0.00 |
| 88 | Mike Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Mike Williams | 00:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Taggart Dimac | 0 | 2 | 2 | 0.00 |
| 15 | Kaden Alsip | 1 | 0 | 1 | 0.00 |
| 85 | Noah Elliott | 1 | 0 | 1 | 0.00 |
| 11 | Lucas Crossman | 0 | 1 | 1 | 0.00 |
| 33 | Nick Pinkowski | 0 | 1 | 1 | 0.00 |
| 0 | Kaase Raeburn | 0 | 0 | 0 | 0.00 |
| 6 | Allan Rowan | 0 | 0 | 0 | 0.00 |
| 9 | Tyler Brown | 0 | 0 | 0 | 0.00 |
| 12 | Neil Yeung | 0 | 0 | 0 | 0.00 |
| 19 | Tristan Boak | 0 | 0 | 0 | 0.00 |
| 27 | Alex Tydings | 0 | 0 | 0 | 0.00 |
| 96 | Kennedy Kerr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Kennedy Kerr | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |