PG | 2 |
Rockpile | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 03, 2025 10:00 PM | Dakota Community Centre South Rink | PG | Rockpile |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PG | 1 | 1 | 0 | 2 |
| Rockpile | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PG | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PG | -- |
| Rockpile | -- |
| Period 1 |
|---|
| Rockpile at 4:38 - #27 BRYDEN JOHNSON |
| PG at 2:30 - #7 Matt Lizotte from #19 Connor Hrabchak and #93 Dwayne McFaddin |
| Rockpile at 0:19 - #2 BRETT JOHNSON from #34 BRYCE JOHNSON and #17 JERAMY RUBAN |
| Period 2 |
| Rockpile at 9:54 - #27 BRYDEN JOHNSON from #2 BRETT JOHNSON and #17 JERAMY RUBAN |
| PG at 5:51 - #67 Nick McFaddin from #7 Matt Lizotte |
| Rockpile at 2:39 - #34 BRYCE JOHNSON from #14 TIM MATSUBARA |
| Period 3 |
| Rockpile at 3:55 - #27 BRYDEN JOHNSON from #44 BEN OLSEN |
| Period 1 |
|---|
| Rockpile at 6:20 - #4 RYAN WIND for High Stick - Double Minor (4 min) |
| PG at 0:26 - #7 Matt Lizotte for Hooking Minor - 7.2a(2 pim) |
| Period 2 |
| PG at 9:40 - #7 Matt Lizotte for Trip - Minor 7.4(2 pim) |
| PG at 1:13 - #93 Dwayne McFaddin for Body Contact - Minor 6.2a/b (2 pim) |
| Period 3 |
| PG at 11:50 - #4 Ryan Lemay for Trip - Minor 7.4(2 pim) |
| Rockpile at 2:14 - #14 TIM MATSUBARA for Rough - Minor - 6.7K(2 pim) |
| PG at 2:14 - #93 Dwayne McFaddin for Rough - Minor - 6.7K(2 pim) |
| Rockpile at 1:10 - #17 JERAMY RUBAN for Rough - Minor - 6.7K(2 pim) |
| PG at 1:10 - #4 Ryan Lemay for Rough - Minor - 6.7K(2 pim) |
| Rockpile at 0:30 - #4 RYAN WIND for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Matt Lizotte | 1 | 1 | 2 | 4.00 |
| 67 | Nick McFaddin | 1 | 0 | 1 | 0.00 |
| 19 | Connor Hrabchak | 0 | 1 | 1 | 0.00 |
| 93 | Dwayne McFaddin | 0 | 1 | 1 | 4.00 |
| 1 | Chase Hourd | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Lemay | 0 | 0 | 0 | 4.00 |
| 9 | Ken Hrabchak | 0 | 0 | 0 | 0.00 |
| 10 | Brian Straub | 0 | 0 | 0 | 0.00 |
| 18 | Jack Murray | 0 | 0 | 0 | 0.00 |
| 61 | Shane Lemay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chase Hourd | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | BRYDEN JOHNSON | 3 | 0 | 3 | 0.00 |
| 2 | BRETT JOHNSON | 1 | 1 | 2 | 0.00 |
| 34 | BRYCE JOHNSON | 1 | 1 | 2 | 0.00 |
| 17 | JERAMY RUBAN | 0 | 2 | 2 | 2.00 |
| 14 | TIM MATSUBARA | 0 | 1 | 1 | 2.00 |
| 44 | BEN OLSEN | 0 | 1 | 1 | 0.00 |
| 4 | RYAN WIND | 0 | 0 | 0 | 6.00 |
| 26 | BLAKE POGANAITZ | 0 | 0 | 0 | 0.00 |
| 28 | ERIKSON SOLNES | 0 | 0 | 0 | 0.00 |
| 72 | BRYCE YOUNG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | BRYCE YOUNG | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |