Mudd Dogs | 5 |
Rockpile | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Mar. 04, 2025 8:50 PM | Dakota Community Centre South Rink | Mudd Dogs | Rockpile |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mudd Dogs | 2 | 2 | 1 | 0 | 5 |
| Rockpile | 2 | 1 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Mudd Dogs | 0 | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mudd Dogs | -- |
| Rockpile | -- |
| Period 1 |
|---|
| Rockpile at 10:31 - #34 RYAN WIND |
| Mudd Dogs at 7:37 - #26 Riley Hammond from #0 Curtis Houlden and #5 Martial Rondeau |
| Mudd Dogs at 3:41 - #0 Curtis Houlden from #5 Martial Rondeau and #88 Brendan Lee |
| Rockpile at 0:49 - #75 RYAN SYLVESTER from #11 ERIKSON SOLNES |
| Period 2 |
| Mudd Dogs at 9:05 - #0 Curtis Houlden from #21 Nory Falk and #19 Zachary Gauvin |
| Mudd Dogs at 5:17 - #88 Brendan Lee from #5 Martial Rondeau and #19 Zachary Gauvin |
| Rockpile at 0:17 - #26 BLAKE POGANAITZ from #11 ERIKSON SOLNES |
| Period 3 |
| Rockpile at 11:00 - #3 FRANK SNARE from #81 JORDAN TAYLOR and #77 MARK TAYLOR |
| Rockpile at 5:17 - #17 JERAMY RUBAN |
| Mudd Dogs at 0:02 - #26 Riley Hammond from #88 Brendan Lee and #0 Curtis Houlden |
| Period 1 |
|---|
| Rockpile at 2:47 - #34 RYAN WIND for Hooking Minor - 7.2a(2 pim) |
| Mudd Dogs at 2:18 - #26 Riley Hammond for Trip - Minor 7.4(2 pim) |
| Period 2 |
| Rockpile at 6:40 - #34 RYAN WIND for Body Contact - Double Minor (4 min) |
| Rockpile at 5:17 - #34 RYAN WIND for Gross Misconduct |
| Period 3 |
| Rockpile at 2:58 - #17 JERAMY RUBAN for Head Contact Double Minor - 6.5b (4 pim) |
| Mudd Dogs at 2:58 - #99 Cole Bouchard for Head Contact Double Minor - 6.5b (4 pim) |
| Mudd Dogs at 2:58 - #22 Jayden Maeren for Head Contact Double Minor - 6.5b (4 pim) |
| Rockpile at 2:58 - #55 Clint Watters for Head Contact Double Minor - 6.5b (4 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Curtis Houlden | 2 | 2 | 4 | 0.00 |
| 88 | Brendan Lee | 1 | 2 | 3 | 0.00 |
| 5 | Martial Rondeau | 0 | 3 | 3 | 0.00 |
| 26 | Riley Hammond | 2 | 0 | 2 | 2.00 |
| 19 | Zachary Gauvin | 0 | 2 | 2 | 0.00 |
| 21 | Nory Falk | 0 | 1 | 1 | 0.00 |
| 1 | Chris Harris | 0 | 0 | 0 | 0.00 |
| 11 | Joel Beaudet | 0 | 0 | 0 | 0.00 |
| 22 | Jayden Maeren | 0 | 0 | 0 | 4.00 |
| 57 | Carson Houlden | 0 | 0 | 0 | 0.00 |
| 99 | Cole Bouchard | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Harris | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | ERIKSON SOLNES | 0 | 2 | 2 | 0.00 |
| 3 | FRANK SNARE | 1 | 0 | 1 | 0.00 |
| 17 | JERAMY RUBAN | 1 | 0 | 1 | 4.00 |
| 26 | BLAKE POGANAITZ | 1 | 0 | 1 | 0.00 |
| 34 | RYAN WIND | 1 | 0 | 1 | 6.00 |
| 75 | RYAN SYLVESTER | 1 | 0 | 1 | 0.00 |
| 77 | MARK TAYLOR | 0 | 1 | 1 | 0.00 |
| 81 | JORDAN TAYLOR | 0 | 1 | 1 | 0.00 |
| 1 | PAUL POGANAITZ | 0 | 0 | 0 | 0.00 |
| 14 | TIM MATSUBARA | 0 | 0 | 0 | 0.00 |
| 55 | Clint Watters | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | PAUL POGANAITZ | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |