Terror Squad | 8 |
Mudd Dogs | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 6:50 PM | Dakota Community Centre North Rink | Terror Squad | Mudd Dogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 2 | 5 | 1 | 8 |
| Mudd Dogs | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Terror Squad | 0 | 0 | 0 | 0 |
| Mudd Dogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Terror Squad | -- |
| Mudd Dogs | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Terror Squad at 3:02 - #88 Daniel Beninger for Trip - Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Cam Brunn | 1 | 3 | 4 | 0.00 |
| 10 | Colin Sabourin | 1 | 2 | 3 | 0.00 |
| 75 | Brennan Petersen | 2 | 0 | 2 | 0.00 |
| 72 | Aaron Brunn | 1 | 1 | 2 | 0.00 |
| 88 | Daniel Beninger | 1 | 1 | 2 | 2.00 |
| 6 | Steve Green | 0 | 2 | 2 | 0.00 |
| 7 | Josh Sheldon | 1 | 0 | 1 | 0.00 |
| 21 | Garrett Young | 1 | 0 | 1 | 0.00 |
| 12 | Braden Dyck | 0 | 1 | 1 | 0.00 |
| 15 | Tyler Groening | 0 | 1 | 1 | 0.00 |
| 18 | Arno von Hacht | 0 | 1 | 1 | 0.00 |
| 0 | Max Diamond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Loel Asham | 2 | 1 | 3 | 0.00 |
| 91 | Ryan Marchand | 2 | 1 | 3 | 0.00 |
| 5 | Martial Rondeau | 1 | 1 | 2 | 0.00 |
| 19 | Zachary Gauvin | 1 | 1 | 2 | 0.00 |
| 57 | Carson Houlden | 0 | 2 | 2 | 0.00 |
| 96 | Sam Krushel | 0 | 2 | 2 | 0.00 |
| 0 | Curtis Houlden | 1 | 0 | 1 | 0.00 |
| 9 | Tyler Cormier | 0 | 1 | 1 | 0.00 |
| 99 | Cole Bouchard | 0 | 1 | 1 | 0.00 |
| 1 | Chris Harris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |