Pemby Buds | 0 |
Rockpile | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 26, 2025 5:40 PM | Dakota Community Centre North Rink | Pemby Buds | Rockpile |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pemby Buds | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Pemby Buds | 0 | 0 | 0 | 0 |
| Rockpile | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pemby Buds | -- |
| Rockpile | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| RYAN WIND | 0 | 0 | 0 | 0.00 | |
| 1 | PAUL POGANAITZ | 0 | 0 | 0 | 0.00 |
| 2 | BRETT JOHNSON | 0 | 0 | 0 | 0.00 |
| 3 | FRANK SNARE | 0 | 0 | 0 | 0.00 |
| 14 | TIM MATSUBARA | 0 | 0 | 0 | 0.00 |
| 22 | SAM O'NIEL | 0 | 0 | 0 | 0.00 |
| 26 | BLAKE POGANAITZ | 0 | 0 | 0 | 0.00 |
| 34 | BRYCE JOHNSON | 0 | 0 | 0 | 0.00 |
| 81 | JORDAN TAYLOR | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |