Seine River Salmon | 7 |
PG | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Mar. 05, 2024 10:00 PM | Dakota Community Centre South Rink | Seine River Salmon | PG |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Seine River Salmon | 2 | 2 | 2 | 0 | 6 |
PG | 1 | 3 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Seine River Salmon | 0 | 0 | 0 | 0 | 0 |
PG | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Seine River Salmon | -- |
PG | -- |
Period 1 |
---|
Seine River Salmon at 11:39 - #44 Josh Porter from #97 Scott Gembey |
PG at 7:22 - #7 Matt Lizotte from #67 Nick McFaddin |
Seine River Salmon at 6:41 - #11 Tyson Last from #97 Scott Gembey |
Period 2 |
PG at 8:37 - #67 Nick McFaddin from #28 Cole Straub |
PG at 6:18 - #7 Matt Lizotte from #67 Nick McFaddin |
PG at 4:35 - #67 Nick McFaddin from #93 Dwayne McFaddin |
Seine River Salmon at 4:17 - #97 Scott Gembey from #11 Tyson Last |
Seine River Salmon at 3:17 - #9 Riley Edwards |
Period 3 |
Seine River Salmon at 9:20 - #99 Matti Paull from #11 Tyson Last and #29 Reid Mattocks |
Seine River Salmon at 6:59 - #9 Riley Edwards from #29 Reid Mattocks |
PG at 4:59 - #43 Drew Demarin from #93 Dwayne McFaddin |
PG at 0:14 - #43 Drew Demarin from #10 Brian Straub |
Period 1 |
---|
Seine River Salmon at 12:00 - #0 Eric Blerot for Ineligible Player - 2.2 |
Period 2 |
No Penalties |
Period 3 |
Seine River Salmon at 11:39 - #9 Riley Edwards for High Stick - Double Minor (4 min) |
PG at 11:32 - #28 Cole Straub for Body Contact - Minor 6.2a/b (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
29 | Reid Mattocks | 1 | Yes |
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Tyson Last | 1 | 2 | 3 | 0.00 |
97 | Scott Gembey | 1 | 2 | 3 | 0.00 |
9 | Riley Edwards | 2 | 0 | 2 | 4.00 |
29 | Reid Mattocks | 0 | 2 | 2 | 0.00 |
44 | Josh Porter | 1 | 0 | 1 | 0.00 |
99 | Matti Paull | 1 | 0 | 1 | 0.00 |
0 | Cam Stephen | 0 | 0 | 0 | 0.00 |
0 | Eric Blerot | 0 | 0 | 0 | 0.00 |
1 | Ryan Arcand | 0 | 0 | 0 | 0.00 |
4 | Kyle Hedberg | 0 | 0 | 0 | 0.00 |
53 | Doug Williams | 0 | 0 | 0 | 0.00 |
79 | Dylan Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Eric Blerot | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Nick McFaddin | 2 | 2 | 4 | 0.00 |
7 | Matt Lizotte | 2 | 0 | 2 | 0.00 |
43 | Drew Demarin | 2 | 0 | 2 | 0.00 |
93 | Dwayne McFaddin | 0 | 2 | 2 | 0.00 |
10 | Brian Straub | 0 | 1 | 1 | 0.00 |
28 | Cole Straub | 0 | 1 | 1 | 2.00 |
3 | Kyle Lizotte | 0 | 0 | 0 | 0.00 |
9 | Ken Hrabchak | 0 | 0 | 0 | 0.00 |
20 | Jeff Murray | 0 | 0 | 0 | 0.00 |
35 | Adam Draward | 0 | 0 | 0 | 0.00 |
61 | Shane Lemay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Adam Draward | 00:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |