Snow Ponies | 3 |
Reacharounds | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 23, 2025 8:50 PM | Dakota Community Centre South Rink | Snow Ponies | Reacharounds |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Snow Ponies | 1 | 0 | 2 | 0 | 3 |
| Reacharounds | 1 | 2 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Snow Ponies | 0 | 0 | 0 | 0 | 0 |
| Reacharounds | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Snow Ponies | -- |
| Reacharounds | -- |
| Period 1 |
|---|
| Snow Ponies at 11:24 - #97 Connor Johnson from #7 Kingsley Priest |
| Reacharounds at 0:52 (PP) - #20 Scott Morrison from #10 Tommy Van Walleghem and #91 Kevin Hicks |
| Period 2 |
| Reacharounds at 11:01 - #11 Cam Deda from #25 Andrew Probert and #17 Mike Gregg |
| Reacharounds at 4:11 - #17 Mike Gregg from #44 Marc Priestley |
| Period 3 |
| Snow Ponies at 5:08 - #9 Kenan White from #33 Brenden Hope |
| Snow Ponies at 0:01 - #97 Connor Johnson from #28 John Guest |
| Period 4 |
| Reacharounds at 4:31 - #20 Scott Morrison from #15 Paul Van Walleghem and #40 Cody Janz |
| Period 1 |
|---|
| Reacharounds at 6:15 - #17 Mike Gregg for Head Contact Minor - 6.5a (2 pim) |
| Snow Ponies at 1:51 - Bench Penalty for Bench / Too Many Men (2 pim) |
| Period 2 |
| Reacharounds at 0:33 - #4 Brett Priestley for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| Snow Ponies at 0:16 - #7 Kingsley Priest for Rough - Minor - 6.7K(2 pim) |
| Reacharounds at 0:16 - #44 Marc Priestley for Rough - Minor - 6.7K(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Connor Johnson | 2 | 0 | 2 | 0.00 |
| 9 | Kenan White | 1 | 0 | 1 | 0.00 |
| 7 | Kingsley Priest | 0 | 1 | 1 | 2.00 |
| 28 | John Guest | 0 | 1 | 1 | 0.00 |
| 33 | Brenden Hope | 0 | 1 | 1 | 0.00 |
| 8 | Mike James | 0 | 0 | 0 | 0.00 |
| 14 | Matt Klassen | 0 | 0 | 0 | 0.00 |
| 18 | John Prodaniuk | 0 | 0 | 0 | 0.00 |
| 35 | Ryan Gullage | 0 | 0 | 0 | 0.00 |
| 88 | Craig Ferens | 0 | 0 | 0 | 0.00 |
| 91 | Dillon Smith | 0 | 0 | 0 | 0.00 |
| 92 | Tyler Smith | 0 | 0 | 0 | 0.00 |
| 93 | Spencer Frank | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Scott Morrison | 2 | 0 | 2 | 0.00 |
| 17 | Mike Gregg | 1 | 1 | 2 | 2.00 |
| 11 | Cam Deda | 1 | 0 | 1 | 0.00 |
| 10 | Tommy Van Walleghem | 0 | 1 | 1 | 0.00 |
| 15 | Paul Van Walleghem | 0 | 1 | 1 | 0.00 |
| 25 | Andrew Probert | 0 | 1 | 1 | 0.00 |
| 40 | Cody Janz | 0 | 1 | 1 | 0.00 |
| 44 | Marc Priestley | 0 | 1 | 1 | 2.00 |
| 91 | Kevin Hicks | 0 | 1 | 1 | 0.00 |
| 4 | Brett Priestley | 0 | 0 | 0 | 2.00 |
| 29 | Roy Janz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |