Burnzies |                                 4 |           
                  The Greeks |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Apr. 23, 2025 9:30 PM | Dakota Community Centre North Rink | Burnzies | The Greeks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnzies | 1 | 2 | 1 | 4 | 
| The Greeks | 2 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Burnzies | 0 | 0 | 0 | 0 | 
| The Greeks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Burnzies | -- | 
| The Greeks | -- | 
| Period 1 | 
|---|
| The Greeks at 9:25 - #88 Lance Prytula from #90 Brett Zeller | 
| The Greeks at 8:07 - #6 Scott Slagerman from #91 Karson Prost | 
| Burnzies at 4:44 - #65 Mark MacKinnon from #33 Justin Engel and #13 Dylan Howorth | 
| Period 2 | 
| Burnzies at 9:34 - #4 Peter Tully | 
| Burnzies at 1:54 - #89 Matt Brown from #77 Jesse Wurch | 
| Period 3 | 
| Burnzies at 11:16 - #66 Brett Johnson from #89 Matt Brown and #44 Kevin Mackinnon | 
| Period 1 | 
|---|
| The Greeks at 5:18 - #26 Blair Holmes for Trip - Minor 7.4(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Burnzies at 6:29 - #77 Jesse Wurch for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 89 | Matt Brown | 1 | 1 | 2 | 0.00 | 
| 4 | Peter Tully | 1 | 0 | 1 | 0.00 | 
| 65 | Mark MacKinnon | 1 | 0 | 1 | 0.00 | 
| 66 | Brett Johnson | 1 | 0 | 1 | 0.00 | 
| 13 | Dylan Howorth | 0 | 1 | 1 | 0.00 | 
| 33 | Justin Engel | 0 | 1 | 1 | 0.00 | 
| 44 | Kevin Mackinnon | 0 | 1 | 1 | 0.00 | 
| 77 | Jesse Wurch | 0 | 1 | 1 | 2.00 | 
| 12 | Mark Tulley | 0 | 0 | 0 | 0.00 | 
| 14 | Matt Mantler | 0 | 0 | 0 | 0.00 | 
| 18 | Alex Sirant | 0 | 0 | 0 | 0.00 | 
| 23 | Brett Sirant | 0 | 0 | 0 | 0.00 | 
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 | 
| 57 | Nelson Brown | 0 | 0 | 0 | 0.00 | 
| 88 | Dawson Derksen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Josh Anderson | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Scott Slagerman | 1 | 0 | 1 | 0.00 | 
| 88 | Lance Prytula | 1 | 0 | 1 | 0.00 | 
| 90 | Brett Zeller | 0 | 1 | 1 | 0.00 | 
| 91 | Karson Prost | 0 | 1 | 1 | 0.00 | 
| 5 | David Suderman | 0 | 0 | 0 | 0.00 | 
| 10 | Quinn Grose | 0 | 0 | 0 | 0.00 | 
| 15 | Julian Gabor | 0 | 0 | 0 | 0.00 | 
| 20 | Will Lutz | 0 | 0 | 0 | 0.00 | 
| 26 | Blair Holmes | 0 | 0 | 0 | 2.00 | 
| 28 | Justin Saj | 0 | 0 | 0 | 0.00 | 
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 | 
| 31 | Spencer Findlay | 0 | 0 | 0 | 0.00 | 
| 33 | Riley Johansson | 0 | 0 | 0 | 0.00 | 
| 81 | Sheldon Adam | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Mark Edgar | 36:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| No Officials Entered |