Reacharounds |                                 4 |           
                  Flying Phoques |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Apr. 11, 2025 11:10 PM | Dakota Community Centre South Rink | Reacharounds | Flying Phoques | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Reacharounds | 0 | 2 | 1 | 1 | 4 | 
| Flying Phoques | 1 | 0 | 2 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Reacharounds | 0 | 0 | 0 | 0 | 0 | 
| Flying Phoques | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Reacharounds | -- | 
| Flying Phoques | -- | 
| Period 1 | 
|---|
| Flying Phoques at 8:10 - #19 Evan Thor from #42 James Pinchin | 
| Period 2 | 
| Reacharounds at 11:05 - #20 Scott Morrison from #15 Paul Van Walleghem and #44 Marc Priestley | 
| Reacharounds at 3:20 (SH) - #25 Andrew Probert | 
| Period 3 | 
| Flying Phoques at 7:51 - #7 Owen Gannon from #19 Evan Thor and #21 Parker Delaronde | 
| Reacharounds at 6:05 - #28 Jeff Bartel from #15 Paul Van Walleghem | 
| Flying Phoques at 4:20 - #42 James Pinchin from #19 Evan Thor and #69 Ryan Doerksen | 
| Period 4 | 
| Reacharounds at 0:03 - #25 Andrew Probert from #28 Jeff Bartel and #16 Graeme Patrick | 
| Period 1 | 
|---|
| Reacharounds at 2:52 - #20 Scott Morrison for Hooking Minor - 7.2a(2 pim) | 
| Reacharounds at 1:20 - #28 Jeff Bartel for Hooking Minor - 7.2a(2 pim) | 
| Flying Phoques at 1:20 - #21 Parker Delaronde for Holding Stick (2 pim) | 
| Period 2 | 
| Flying Phoques at 10:12 - #19 Evan Thor for Body Contact - Minor 6.2a/b (2 pim) | 
| Flying Phoques at 7:24 - #7 Owen Gannon for Trip - Minor 7.4(2 pim) | 
| Reacharounds at 3:38 - #29 Roy Janz for Trip - Minor 7.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| Flying Phoques at 3:14 - #42 James Pinchin for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Andrew Probert | 2 | 0 | 2 | 0.00 | 
| 28 | Jeff Bartel | 1 | 1 | 2 | 2.00 | 
| 15 | Paul Van Walleghem | 0 | 2 | 2 | 0.00 | 
| 20 | Scott Morrison | 1 | 0 | 1 | 2.00 | 
| 16 | Graeme Patrick | 0 | 1 | 1 | 0.00 | 
| 44 | Marc Priestley | 0 | 1 | 1 | 0.00 | 
| 4 | Brett Priestley | 0 | 0 | 0 | 0.00 | 
| 10 | Tommy Van Walleghem | 0 | 0 | 0 | 0.00 | 
| 29 | Roy Janz | 0 | 0 | 0 | 2.00 | 
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Evan Thor | 1 | 2 | 3 | 2.00 | 
| 42 | James Pinchin | 1 | 1 | 2 | 2.00 | 
| 7 | Owen Gannon | 1 | 0 | 1 | 2.00 | 
| 21 | Parker Delaronde | 0 | 1 | 1 | 2.00 | 
| 69 | Ryan Doerksen | 0 | 1 | 1 | 0.00 | 
| Cedric Fillion | 0 | 0 | 0 | 0.00 | |
| 6 | Cam Suchy | 0 | 0 | 0 | 0.00 | 
| 11 | Keenan Allan | 0 | 0 | 0 | 0.00 | 
| 13 | Ben Haworth | 0 | 0 | 0 | 0.00 | 
| 72 | Russell Buffie | 0 | 0 | 0 | 0.00 | 
| 73 | Alex Thor | 0 | 0 | 0 | 0.00 | 
| 99 | Evan Rogers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |