2 Drunk 2 Puck |                                 2 |           
                  Reacharounds |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 23, 2025 6:50 PM | Dakota Community Centre North Rink | 2 Drunk 2 Puck | Reacharounds | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 2 Drunk 2 Puck | 2 | 0 | 0 | 2 | 
| Reacharounds | 1 | 0 | 3 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| 2 Drunk 2 Puck | 0 | 0 | 0 | 0 | 
| Reacharounds | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| 2 Drunk 2 Puck | -- | 
| Reacharounds | -- | 
| Period 1 | 
|---|
| 2 Drunk 2 Puck at 10:37 - #90 Brandon Young from #3 McDonald Colin and #11 Mielke Trevor | 
| Reacharounds at 7:52 - #15 Paul Van Walleghem from #10 Tommy Van Walleghem and #5 Justin Fast | 
| 2 Drunk 2 Puck at 6:41 - #90 Brandon Young from #12 Teague Adam and #28 Hooper Steve | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Reacharounds at 4:35 - #28 Jeff Bartel from #17 Mike Gregg and #44 Marc Priestley | 
| Reacharounds at 1:52 - #28 Jeff Bartel from #17 Mike Gregg | 
| Reacharounds at 1:39 - #3 Devin Nemeth from #17 Mike Gregg | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| 2 Drunk 2 Puck at 99:04 - #28 Hooper Steve for Rough - Minor - 6.7K(2 pim) | 
| 2 Drunk 2 Puck at 8:00 - #90 Brandon Young for Trip - Minor 7.4(2 pim) | 
| 2 Drunk 2 Puck at 5:59 - #3 McDonald Colin for Head Contact Double Minor - 6.5b (4 pim) | 
| Reacharounds at 5:59 - #3 Devin Nemeth for Head Contact Double Minor - 6.5b (4 pim) | 
| 2 Drunk 2 Puck at 2:35 - #28 Hooper Steve for High Stick - Double Minor (4 min) | 
| Reacharounds at 2:14 - #16 Graeme Patrick for Rough - Minor - 6.7K(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 90 | Brandon Young | 2 | 0 | 2 | 2.00 | 
| 3 | McDonald Colin | 0 | 1 | 1 | 4.00 | 
| 11 | Mielke Trevor | 0 | 1 | 1 | 0.00 | 
| 12 | Teague Adam | 0 | 1 | 1 | 0.00 | 
| 28 | Hooper Steve | 0 | 1 | 1 | 6.00 | 
| 4 | Dickie Drew | 0 | 0 | 0 | 0.00 | 
| 22 | Sochasky Eric | 0 | 0 | 0 | 0.00 | 
| 52 | Sean Ayre | 0 | 0 | 0 | 0.00 | 
| 53 | Scott Howe | 0 | 0 | 0 | 0.00 | 
| 90 | Young Brandon | 0 | 0 | 0 | 0.00 | 
| 91 | Fast Andrew | 0 | 0 | 0 | 0.00 | 
| 95 | Petrychko Todd | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Mike Gregg | 0 | 3 | 3 | 0.00 | 
| 28 | Jeff Bartel | 2 | 0 | 2 | 0.00 | 
| 3 | Devin Nemeth | 1 | 0 | 1 | 4.00 | 
| 15 | Paul Van Walleghem | 1 | 0 | 1 | 0.00 | 
| 5 | Justin Fast | 0 | 1 | 1 | 0.00 | 
| 10 | Tommy Van Walleghem | 0 | 1 | 1 | 0.00 | 
| 44 | Marc Priestley | 0 | 1 | 1 | 0.00 | 
| 16 | Graeme Patrick | 0 | 0 | 0 | 2.00 | 
| 20 | Scott Morrison | 0 | 0 | 0 | 0.00 | 
| 29 | Roy Janz | 0 | 0 | 0 | 0.00 | 
| 40 | Cody Janz | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |