Flying Phoques |                                 2 |           
                  Burnzies |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 22, 2025 6:30 PM | Dakota Community Centre South Rink | Flying Phoques | Burnzies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Flying Phoques | 0 | 1 | 1 | 2 | 
| Burnzies | 3 | 4 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Flying Phoques | 0 | 0 | 0 | 0 | 
| Burnzies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Flying Phoques | -- | 
| Burnzies | -- | 
| Period 1 | 
|---|
| Burnzies at 10:48 - #77 Jesse Wurch from #89 Matt Brown and #33 Justin Engel | 
| Burnzies at 9:57 - #66 Brett Johnson from #18 Alex Sirant | 
| Burnzies at 5:32 - #18 Alex Sirant | 
| Period 2 | 
| Burnzies at 8:02 (PP) - #89 Matt Brown from #14 Matt Mantler and #77 Jesse Wurch | 
| Flying Phoques at 2:46 - #73 Alex Thor | 
| Burnzies at 1:20 (PP) - #66 Brett Johnson from #44 Kevin Mackinnon | 
| Burnzies at 0:56 - #18 Alex Sirant from #66 Brett Johnson and #44 Kevin Mackinnon | 
| Period 3 | 
| Flying Phoques at 7:28 - #13 Ben Haworth from #6 Cam Suchy and #73 Alex Thor | 
| Period 1 | 
|---|
| Flying Phoques at 2:08 - #42 James Pinchin for Hooking Minor - 7.2a(2 pim) | 
| Period 2 | 
| Burnzies at 11:51 - #89 Matt Brown for Trip - Minor 7.4(2 pim) | 
| Flying Phoques at 8:53 - #2 Dainon Espenell for Holding Minor - 7.1a (2 pim) | 
| Flying Phoques at 5:17 - #13 Ben Haworth for Body Contact - Minor 6.2a/b (2 pim) | 
| Flying Phoques at 5:17 - #2 Dainon EspenellServed by #11 Keenan Allan for Unsportsmanlike (2 pim) | 
| Flying Phoques at 5:17 - #2 Dainon Espenell for Misconduct (10pim) | 
| Flying Phoques at 5:17 - #2 Dainon Espenell for Misconduct (10pim) | 
| Flying Phoques at 5:17 - #2 Dainon Espenell for Game Miscconduct (GM - No time penalty) | 
| Flying Phoques at 3:25 - #88 Connor Rodrigue for Unsportsmanlike (2 pim) | 
| Flying Phoques at 3:25 - #88 Connor Rodrigue for Misconduct (10pim) | 
| Flying Phoques at 3:25 - #88 Connor Rodrigue for Misconduct (10pim) | 
| Flying Phoques at 3:25 - #88 Connor Rodrigue for Game Miscconduct (GM - No time penalty) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 73 | Alex Thor | 1 | 1 | 2 | 0.00 | 
| 13 | Ben Haworth | 1 | 0 | 1 | 2.00 | 
| 6 | Cam Suchy | 0 | 1 | 1 | 0.00 | 
| 2 | Dainon Espenell | 0 | 0 | 0 | 24.00 | 
| 7 | Owen Gannon | 0 | 0 | 0 | 0.00 | 
| 11 | Keenan Allan | 0 | 0 | 0 | 0.00 | 
| 42 | James Pinchin | 0 | 0 | 0 | 2.00 | 
| 72 | Russell Buffie | 0 | 0 | 0 | 0.00 | 
| 88 | Connor Rodrigue | 0 | 0 | 0 | 22.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Alex Sirant | 2 | 1 | 3 | 0.00 | 
| 66 | Brett Johnson | 2 | 1 | 3 | 0.00 | 
| 89 | Matt Brown | 2 | 1 | 3 | 2.00 | 
| 77 | Jesse Wurch | 1 | 2 | 3 | 0.00 | 
| 14 | Matt Mantler | 0 | 2 | 2 | 0.00 | 
| 44 | Kevin Mackinnon | 0 | 2 | 2 | 0.00 | 
| 33 | Justin Engel | 0 | 1 | 1 | 0.00 | 
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 | 
| 65 | Mark MacKinnon | 0 | 0 | 0 | 0.00 | 
| 88 | Dawson Derksen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |