Flying Phoques |                                 2 |           
                  The Greeks |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Feb. 17, 2025 8:20 PM | Dakota Community Centre North Rink | Flying Phoques | The Greeks | 
| Scoring | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Flying Phoques | 0 | 2 | 0 | 0 | 2 | 
| The Greeks | 0 | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | OT | Total | 
|---|---|---|---|---|---|
| Flying Phoques | 0 | 0 | 0 | 0 | 0 | 
| The Greeks | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Flying Phoques | -- | 
| The Greeks | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| The Greeks at 11:31 - #9 Evan Lutz from #10 Blair Holmes | 
| Flying Phoques at 10:40 - #72 Russell Buffie from #13 Ben Haworth | 
| Flying Phoques at 4:59 - #21 Parker Deshock from #73 Alex Thor | 
| Period 3 | 
| The Greeks at 8:40 - #20 Will Lutz from #13 Karson Prost | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Flying Phoques at 10:30 - #21 Parker Deshock for Interference Minor - 7.3a(2 pim) | 
| The Greeks at 1:46 - #10 Blair Holmes for Trip - Minor 7.4(2 pim) | 
| # | Name | Shot Order | Goal | 
|---|
| # | Name | Shot Order | Goal | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Parker Deshock | 1 | 0 | 1 | 2.00 | 
| 72 | Russell Buffie | 1 | 0 | 1 | 0.00 | 
| 13 | Ben Haworth | 0 | 1 | 1 | 0.00 | 
| 73 | Alex Thor | 0 | 1 | 1 | 0.00 | 
| 0 | Cedric Fillion | 0 | 0 | 0 | 0.00 | 
| 2 | Dainon Espenell | 0 | 0 | 0 | 0.00 | 
| 6 | Cam Suchy | 0 | 0 | 0 | 0.00 | 
| 9 | Evan Rogers | 0 | 0 | 0 | 0.00 | 
| 11 | Keenan Allan | 0 | 0 | 0 | 0.00 | 
| 19 | Evan Thor | 0 | 0 | 0 | 0.00 | 
| 42 | James Pinchin | 0 | 0 | 0 | 0.00 | 
| 69 | Ryan Doerksen | 0 | 0 | 0 | 0.00 | 
| 88 | Connor Rodrigue | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Cedric Fillion | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Evan Lutz | 1 | 0 | 1 | 0.00 | 
| 20 | Will Lutz | 1 | 0 | 1 | 0.00 | 
| 10 | Blair Holmes | 0 | 1 | 1 | 2.00 | 
| 13 | Karson Prost | 0 | 1 | 1 | 0.00 | 
| 5 | David Suderman | 0 | 0 | 0 | 0.00 | 
| 15 | Julian Gabor | 0 | 0 | 0 | 0.00 | 
| 28 | Justin Saj | 0 | 0 | 0 | 0.00 | 
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 | 
| 33 | Riley Johansson | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Kennedy | 0 | 0 | 0 | 0.00 | 
| 81 | Sheldon Adam | 0 | 0 | 0 | 0.00 | 
| 88 | Lance Prytula | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Mark Edgar | 36:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| No Officials Entered |