Le Bloc |                                 5 |           
                  Burnzies |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Feb. 12, 2025 8:20 PM | Dakota Community Centre North Rink | Le Bloc | Burnzies | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Le Bloc | 1 | 2 | 2 | 5 | 
| Burnzies | 3 | 2 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Le Bloc | 0 | 0 | 0 | 0 | 
| Burnzies | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Le Bloc | -- | 
| Burnzies | -- | 
| Period 1 | 
|---|
| Burnzies at 9:39 - #17 Payton Malcolm from #77 Jesse Wurch | 
| Burnzies at 8:05 - #89 Matt Brown from #88 Dawson Derksen | 
| Burnzies at 5:42 - #66 Brett Johnson from #57 Nelson Brown | 
| Le Bloc at 3:46 - #9 Chris Prejet from #18 Jason Podaima | 
| Period 2 | 
| Le Bloc at 8:29 - #21 Joey Delaquis from #81 Eric Souque | 
| Burnzies at 4:38 - #11 Derek Trayer from #66 Brett Johnson and #17 Payton Malcolm | 
| Burnzies at 1:00 - #66 Brett Johnson from #57 Nelson Brown | 
| Le Bloc at 0:28 - #21 Joey Delaquis from #11 Serge Delaquis | 
| Period 3 | 
| Le Bloc at 9:28 - #9 Chris Prejet from #21 Joey Delaquis and #18 Jason Podaima | 
| Le Bloc at 8:24 - #21 Joey Delaquis from #11 Serge Delaquis and #9 Chris Prejet | 
| Burnzies at 3:57 - #17 Payton Malcolm from #57 Nelson Brown and #89 Matt Brown | 
| Burnzies at 0:14 - #57 Nelson Brown | 
| Period 1 | 
|---|
| Burnzies at 10:48 - #23 Brett Sirant for Delay of Game 10.1 (2 pim) | 
| Le Bloc at 8:46 - #21 Joey Delaquis for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Le Bloc at 5:33 - #4 Brent McCartney for Holding Minor - 7.1a (2 pim) | 
| Period 3 | 
| Le Bloc at 5:17 - #11 Serge Delaquis for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 21 | Joey Delaquis | 3 | 1 | 4 | 2.00 | 
| 9 | Chris Prejet | 2 | 1 | 3 | 0.00 | 
| 11 | Serge Delaquis | 0 | 2 | 2 | 2.00 | 
| 18 | Jason Podaima | 0 | 2 | 2 | 0.00 | 
| 81 | Eric Souque | 0 | 1 | 1 | 0.00 | 
| 3 | Dan Girardin | 0 | 0 | 0 | 0.00 | 
| 4 | Brent McCartney | 0 | 0 | 0 | 2.00 | 
| 7 | Mike Gershman | 0 | 0 | 0 | 0.00 | 
| 17 | Luc Chapman | 0 | 0 | 0 | 0.00 | 
| 31 | Parker Melenw | 0 | 0 | 0 | 0.00 | 
| 91 | Johnny Crockett | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Parker Melenw | 36:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 57 | Nelson Brown | 1 | 3 | 4 | 0.00 | 
| 17 | Payton Malcolm | 2 | 1 | 3 | 0.00 | 
| 66 | Brett Johnson | 2 | 1 | 3 | 0.00 | 
| 89 | Matt Brown | 1 | 1 | 2 | 0.00 | 
| 11 | Derek Trayer | 1 | 0 | 1 | 0.00 | 
| 77 | Jesse Wurch | 0 | 1 | 1 | 0.00 | 
| 88 | Dawson Derksen | 0 | 1 | 1 | 0.00 | 
| 4 | Peter Tully | 0 | 0 | 0 | 0.00 | 
| 13 | Dylan Howorth | 0 | 0 | 0 | 0.00 | 
| 18 | Alex Sirant | 0 | 0 | 0 | 0.00 | 
| 23 | Brett Sirant | 0 | 0 | 0 | 2.00 | 
| 30 | Josh Anderson | 0 | 0 | 0 | 0.00 | 
| 33 | Justin Engel | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Josh Anderson | 36:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| No Officials Entered |