Channel 4 News Team | 6 |
Flying Phoques | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Feb. 11, 2025 10:40 PM | Dakota Community Centre North Rink | Channel 4 News Team | Flying Phoques |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Channel 4 News Team | 2 | 3 | 1 | 6 |
| Flying Phoques | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Channel 4 News Team | 0 | 0 | 0 | 0 |
| Flying Phoques | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Channel 4 News Team | -- |
| Flying Phoques | -- |
| Period 1 |
|---|
| Channel 4 News Team at 11:36 - # Brett Griffin from #4 Jamie Arbuckle |
| Flying Phoques at 10:06 - #73 Alex Thor |
| Flying Phoques at 9:07 - #99 Riley Mulvaney from #7 Owen Gannon and #42 James Pinchin |
| Channel 4 News Team at 6:39 - #11 Dane Arbuckle from #17 Andrew Williamson and #25 Blair Holmes |
| Flying Phoques at 0:27 - #7 Owen Gannon from #72 Russell Buffie |
| Period 2 |
| Channel 4 News Team at 9:23 - #9 Lance Prytuh from #3 Mitch Stephanson |
| Channel 4 News Team at 7:57 - #4 Jamie Arbuckle from #17 Andrew Williamson and # Brett Griffin |
| Channel 4 News Team at 5:52 - #9 Lance Prytuh from #25 Blair Holmes |
| Period 3 |
| Channel 4 News Team at 4:22 - #3 Mitch Stephanson from #9 Lance Prytuh |
| Flying Phoques at 3:27 - #72 Russell Buffie from #21 Parker Deshock |
| Flying Phoques at 1:44 - #19 Evan Thor from #72 Russell Buffie |
| Period 1 |
|---|
| Channel 4 News Team at 12:00 - Bench PenaltyServed by #25 Blair Holmes for Delay of Game 10.1 (2 pim) |
| Channel 4 News Team at 10:52 - #17 Andrew Williamson for Slash Minor 8.4(2 pim) |
| Channel 4 News Team at 3:40 - #17 Andrew Williamson for Rough - Minor - 6.7K(2 pim) |
| Flying Phoques at 3:40 - #69 Ryan Doerksen for Rough - Minor - 6.7K(2 pim) |
| Period 2 |
| Channel 4 News Team at 0:18 - #3 Mitch Stephanson for Hooking Minor - 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lance Prytuh | 2 | 1 | 3 | 0.00 |
| Brett Griffin | 1 | 1 | 2 | 0.00 | |
| 3 | Mitch Stephanson | 1 | 1 | 2 | 2.00 |
| 4 | Jamie Arbuckle | 1 | 1 | 2 | 0.00 |
| 17 | Andrew Williamson | 0 | 2 | 2 | 4.00 |
| 25 | Blair Holmes | 0 | 2 | 2 | 0.00 |
| 11 | Dane Arbuckle | 1 | 0 | 1 | 0.00 |
| 12 | Brad Cerasani | 0 | 0 | 0 | 0.00 |
| 29 | Trent Erskine | 0 | 0 | 0 | 0.00 |
| 94 | Royce Nixdorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Russell Buffie | 1 | 2 | 3 | 0.00 |
| 7 | Owen Gannon | 1 | 1 | 2 | 0.00 |
| 19 | Evan Thor | 1 | 0 | 1 | 0.00 |
| 73 | Alex Thor | 1 | 0 | 1 | 0.00 |
| 99 | Riley Mulvaney | 1 | 0 | 1 | 0.00 |
| 21 | Parker Deshock | 0 | 1 | 1 | 0.00 |
| 42 | James Pinchin | 0 | 1 | 1 | 0.00 |
| Cedric Fillion | 0 | 0 | 0 | 0.00 | |
| 9 | Evan Rogers | 0 | 0 | 0 | 0.00 |
| 13 | Ben Haworth | 0 | 0 | 0 | 0.00 |
| 69 | Ryan Doerksen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |