Flying Phoques | 2 |
2 Drunk 2 Puck | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 10:30 PM | St. Norbert Community Centre Rink | Flying Phoques | 2 Drunk 2 Puck |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flying Phoques | 0 | 2 | 0 | 2 |
2 Drunk 2 Puck | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flying Phoques | 0 | 0 | 0 | 0 |
2 Drunk 2 Puck | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Flying Phoques | -- |
2 Drunk 2 Puck | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Flying Phoques at 9:09 - #73 Alex Thor from #69 Ryan Doerksen and #7 Owen Gannon |
Flying Phoques at 1:39 - #73 Alex Thor |
Period 3 |
2 Drunk 2 Puck at 8:48 - #11 Mielke Trevor from #11 Mielke Trevor and #4 Dickie Drew |
Period 1 |
---|
Flying Phoques at 3:36 - #11 Keenan Allan for Body Contact - Minor 6.2a/b (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Flying Phoques at 10:57 - #69 Ryan Doerksen for Trip - Minor 7.4(2 pim) |
2 Drunk 2 Puck at 3:33 - #90 Young Brandon for Trip - Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Alex Thor | 2 | 0 | 2 | 0.00 |
7 | Owen Gannon | 0 | 1 | 1 | 0.00 |
69 | Ryan Doerksen | 0 | 1 | 1 | 2.00 |
0 | Cedric Fillion | 0 | 0 | 0 | 0.00 |
9 | Evan Rogers | 0 | 0 | 0 | 0.00 |
11 | Keenan Allan | 0 | 0 | 0 | 2.00 |
12 | Adam Teague | 0 | 0 | 0 | 0.00 |
13 | Ben Haworth | 0 | 0 | 0 | 0.00 |
19 | Evan Thor | 0 | 0 | 0 | 0.00 |
27 | Andrew Sutton | 0 | 0 | 0 | 0.00 |
42 | James Pinchin | 0 | 0 | 0 | 0.00 |
72 | Russell Buffie | 0 | 0 | 0 | 0.00 |
91 | Andrew Fast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mielke Trevor | 1 | 1 | 2 | 0.00 |
4 | Dickie Drew | 0 | 1 | 1 | 0.00 |
2 | Eric Small | 0 | 0 | 0 | 0.00 |
3 | McDonald Colin | 0 | 0 | 0 | 0.00 |
28 | Hooper Steve | 0 | 0 | 0 | 0.00 |
52 | Sean Ayre | 0 | 0 | 0 | 0.00 |
90 | Young Brandon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |