Snow Ponies |                                 3 |           
                  The Greeks |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 01, 2025 10:30 PM | St. Norbert Community Centre Rink | Snow Ponies | The Greeks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Snow Ponies | 1 | 1 | 1 | 3 | 
| The Greeks | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Snow Ponies | 0 | 0 | 0 | 0 | 
| The Greeks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Snow Ponies | -- | 
| The Greeks | -- | 
| Period 1 | 
|---|
| Snow Ponies at 6:31 - #10 Taylor Opperman | 
| The Greeks at 5:45 - #6 Scott Slagerman from #15 Julian Gabor and #11 Pierre Lafreniere | 
| Period 2 | 
| The Greeks at 5:45 - #81 Sheldon Adam from #88 Lance Prytula and #24 Brett Zeller | 
| Snow Ponies at 2:02 - #7 Kingsley Priest from #4 John Guest | 
| Period 3 | 
| Snow Ponies at 11:59 - #18 John Prodaniuk from #91 Dillon Smith | 
| The Greeks at 9:02 - #88 Lance Prytula from #13 Karson Prost and #81 Sheldon Adam | 
| The Greeks at 3:12 - #81 Sheldon Adam | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Kingsley Priest | 1 | 0 | 1 | 0.00 | 
| 10 | Taylor Opperman | 1 | 0 | 1 | 0.00 | 
| 18 | John Prodaniuk | 1 | 0 | 1 | 0.00 | 
| 4 | John Guest | 0 | 1 | 1 | 0.00 | 
| 91 | Dillon Smith | 0 | 1 | 1 | 0.00 | 
| 8 | Mike James | 0 | 0 | 0 | 0.00 | 
| 11 | Josh Wytinck | 0 | 0 | 0 | 0.00 | 
| 33 | Brenden Hope | 0 | 0 | 0 | 0.00 | 
| 35 | Ryan Gullage | 0 | 0 | 0 | 0.00 | 
| 87 | Ben Bitz | 0 | 0 | 0 | 0.00 | 
| 93 | Spencer Frank | 0 | 0 | 0 | 0.00 | 
| 97 | Connor Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Ryan Gullage | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 81 | Sheldon Adam | 2 | 1 | 3 | 0.00 | 
| 88 | Lance Prytula | 1 | 1 | 2 | 0.00 | 
| 6 | Scott Slagerman | 1 | 0 | 1 | 0.00 | 
| 11 | Pierre Lafreniere | 0 | 1 | 1 | 0.00 | 
| 13 | Karson Prost | 0 | 1 | 1 | 0.00 | 
| 15 | Julian Gabor | 0 | 1 | 1 | 0.00 | 
| 24 | Brett Zeller | 0 | 1 | 1 | 0.00 | 
| 0 | Bill Pigden | 0 | 0 | 0 | 0.00 | 
| 10 | Blair Holmes | 0 | 0 | 0 | 0.00 | 
| 33 | Riley Johansson | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Kennedy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Bill Pigden | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |