The Greeks |                                 6 |           
                  Le Bloc |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Wed, Jan. 15, 2025 8:50 PM | Dakota Community Centre South Rink | The Greeks | Le Bloc | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Greeks | 4 | 1 | 1 | 6 | 
| Le Bloc | 1 | 1 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 | 
| Le Bloc | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Greeks | -- | 
| Le Bloc | -- | 
| Period 1 | 
|---|
| The Greeks at 8:55 - #28 Justin Saj from #88 Lance Prytula and #15 Julian Gabor | 
| The Greeks at 7:04 - #11 Pierre Lafreniere from #44 Tyson Kennedy | 
| The Greeks at 3:54 - #3 Andrew Hansen from #6 Scott Slagerman | 
| The Greeks at 2:40 - #13 Karson Prost from #15 Julian Gabor and #5 David Suderman | 
| Le Bloc at 1:08 - #17 Luc Chapman from #81 Eric Souque and #18 Jason Podaima | 
| Period 2 | 
| Le Bloc at 10:23 - #11 Serge Delaquis from #4 Brent McCartney and #77 Gilles Comte | 
| The Greeks at 6:39 - #15 Julian Gabor from #13 Karson Prost and #88 Lance Prytula | 
| Period 3 | 
| The Greeks at 4:39 - #20 Will Lutz from #13 Karson Prost and #6 Scott Slagerman | 
| Period 1 | 
|---|
| The Greeks at 6:44 - #29 Brett Zeller for Holding Minor - 7.1a (2 pim) | 
| The Greeks at 6:44 - #29 Brett Zeller for Holding Minor - 7.1a (2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Le Bloc at 3:03 - #18 Jason Podaima for Hooking Minor - 7.2a(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Karson Prost | 1 | 2 | 3 | 0.00 | 
| 15 | Julian Gabor | 1 | 2 | 3 | 0.00 | 
| 6 | Scott Slagerman | 0 | 2 | 2 | 0.00 | 
| 88 | Lance Prytula | 0 | 2 | 2 | 0.00 | 
| 3 | Andrew Hansen | 1 | 0 | 1 | 0.00 | 
| 11 | Pierre Lafreniere | 1 | 0 | 1 | 0.00 | 
| 20 | Will Lutz | 1 | 0 | 1 | 0.00 | 
| 28 | Justin Saj | 1 | 0 | 1 | 0.00 | 
| 5 | David Suderman | 0 | 1 | 1 | 0.00 | 
| 44 | Tyson Kennedy | 0 | 1 | 1 | 0.00 | 
| 29 | Brett Zeller | 0 | 0 | 0 | 4.00 | 
| 30 | Mark Edgar | 0 | 0 | 0 | 0.00 | 
| 33 | Riley Johansson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Serge Delaquis | 1 | 0 | 1 | 0.00 | 
| 17 | Luc Chapman | 1 | 0 | 1 | 0.00 | 
| 4 | Brent McCartney | 0 | 1 | 1 | 0.00 | 
| 18 | Jason Podaima | 0 | 1 | 1 | 2.00 | 
| 77 | Gilles Comte | 0 | 1 | 1 | 0.00 | 
| 81 | Eric Souque | 0 | 1 | 1 | 0.00 | 
| 3 | Dan Girardin | 0 | 0 | 0 | 0.00 | 
| 9 | TJ Monkman | 0 | 0 | 0 | 0.00 | 
| 24 | John McCusker | 0 | 0 | 0 | 0.00 | 
| 27 | Konrad Bruetsch | 0 | 0 | 0 | 0.00 | 
| 31 | Parker Melenw | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |