Snow Ponies |                                 4 |           
                  2 Drunk 2 Puck |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Jan. 10, 2025 11:10 PM | Dakota Community Centre South Rink | Snow Ponies | 2 Drunk 2 Puck | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Snow Ponies | 3 | 0 | 2 | 5 | 
| 2 Drunk 2 Puck | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Snow Ponies | 0 | 0 | 0 | 0 | 
| 2 Drunk 2 Puck | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Snow Ponies | -- | 
| 2 Drunk 2 Puck | -- | 
| Period 1 | 
|---|
| Snow Ponies at 7:12 - #97 Connor Johnson from #11 Brett Namaka and #28 John Guest | 
| 2 Drunk 2 Puck at 3:58 - #17 Mielke Trevor from #53 Scott Howe and #12 Teague Adam | 
| Snow Ponies at 1:23 - #8 Mike James from #91 Dillon Smith and #97 Connor Johnson | 
| Period 2 | 
| 2 Drunk 2 Puck at 8:41 - #17 Mielke Trevor from #53 Scott Howe and #91 Fast Andrew | 
| Period 3 | 
| Snow Ponies at 9:27 - #9 Kenan White from #8 Mike James and #11 Brett Namaka | 
| 2 Drunk 2 Puck at 6:47 - #17 Mielke Trevor from #53 Scott Howe | 
| Snow Ponies at 2:11 - #9 Kenan White from #8 Mike James and #92 Tyler Smith | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Snow Ponies at 0:17 - #92 Tyler Smith for Hooking Minor - 7.2a(2 pim) | 
| Period 3 | 
| Snow Ponies at 4:58 - #8 Mike James for Trip - Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Mike James | 2 | 2 | 4 | 2.00 | 
| 97 | Connor Johnson | 1 | 2 | 3 | 0.00 | 
| 9 | Kenan White | 2 | 0 | 2 | 0.00 | 
| 11 | Brett Namaka | 0 | 2 | 2 | 0.00 | 
| 91 | Dillon Smith | 0 | 2 | 2 | 0.00 | 
| 28 | John Guest | 0 | 1 | 1 | 0.00 | 
| 92 | Tyler Smith | 0 | 1 | 1 | 2.00 | 
| 14 | Matt Klassen | 0 | 0 | 0 | 0.00 | 
| 33 | Brenden Hope | 0 | 0 | 0 | 0.00 | 
| 87 | Ben Bitz | 0 | 0 | 0 | 0.00 | 
| 88 | Craig Ferens | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Mielke Trevor | 3 | 0 | 3 | 0.00 | 
| 53 | Scott Howe | 0 | 3 | 3 | 0.00 | 
| 12 | Teague Adam | 0 | 1 | 1 | 0.00 | 
| 91 | Fast Andrew | 0 | 1 | 1 | 0.00 | 
| 2 | Eric Small | 0 | 0 | 0 | 0.00 | 
| 8 | Boulet Kevin | 0 | 0 | 0 | 0.00 | 
| 28 | Hooper Steve | 0 | 0 | 0 | 0.00 | 
| 51 | Steve Young | 0 | 0 | 0 | 0.00 | 
| 90 | Brandon Young | 0 | 0 | 0 | 0.00 | 
| 95 | Petrychko Todd | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |