The Greeks |                                 5 |           
                  Channel 4 News Team |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Dec. 27, 2024 10:00 PM | Dakota Community Centre South Rink | The Greeks | Channel 4 News Team | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Greeks | 0 | 3 | 2 | 5 | 
| Channel 4 News Team | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| The Greeks | 0 | 0 | 0 | 0 | 
| Channel 4 News Team | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| The Greeks | -- | 
| Channel 4 News Team | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Channel 4 News Team at 9:45 - #11 Dane Arbuckle from #26 Matt Mackay | 
| The Greeks at 4:21 - #81 Sheldon Adam from #15 Julian Gabor and #13 Karson Prost | 
| The Greeks at 3:15 - #88 Lance Prytula | 
| The Greeks at 1:26 - #13 Karson Prost from #5 David Suderman and #20 Will Lutz | 
| Period 3 | 
| The Greeks at 11:25 - #81 Sheldon Adam from #13 Karson Prost and #15 Julian Gabor | 
| Channel 4 News Team at 10:15 - #12 Brad Cerasani from #25 Blair Holmes | 
| The Greeks at 9:25 - #20 Will Lutz from #88 Lance Prytula | 
| Channel 4 News Team at 8:22 - #9 Braden Arbuckle from #0 Brett Griffin and #11 Dane Arbuckle | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | Karson Prost | 1 | 2 | 3 | 0.00 | 
| 81 | Sheldon Adam | 2 | 0 | 2 | 0.00 | 
| 20 | Will Lutz | 1 | 1 | 2 | 0.00 | 
| 88 | Lance Prytula | 1 | 1 | 2 | 0.00 | 
| 15 | Julian Gabor | 0 | 2 | 2 | 0.00 | 
| 5 | David Suderman | 0 | 1 | 1 | 0.00 | 
| 1 | Dale De Marco | 0 | 0 | 0 | 0.00 | 
| 6 | Scott Slagerman | 0 | 0 | 0 | 0.00 | 
| 10 | Quinn Grose | 0 | 0 | 0 | 0.00 | 
| 28 | Justin Saj | 0 | 0 | 0 | 0.00 | 
| 29 | Brett Zeller | 0 | 0 | 0 | 0.00 | 
| 33 | Riley Johansson | 0 | 0 | 0 | 0.00 | 
| 44 | Tyson Kennedy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Dane Arbuckle | 1 | 1 | 2 | 0.00 | 
| 9 | Braden Arbuckle | 1 | 0 | 1 | 0.00 | 
| 12 | Brad Cerasani | 1 | 0 | 1 | 0.00 | 
| 0 | Brett Griffin | 0 | 1 | 1 | 0.00 | 
| 25 | Blair Holmes | 0 | 1 | 1 | 0.00 | 
| 26 | Matt Mackay | 0 | 1 | 1 | 0.00 | 
| 3 | Mitch Stephanson | 0 | 0 | 0 | 0.00 | 
| 14 | Kyle Ridler | 0 | 0 | 0 | 0.00 | 
| 17 | Evan Lutz | 0 | 0 | 0 | 0.00 | 
| 19 | Ryan Officer | 0 | 0 | 0 | 0.00 | 
| 27 | Stephen Hak | 0 | 0 | 0 | 0.00 | 
| 29 | Trent Erskine | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |